Special Education Teachers, Preschool Salary
Median Salary
$64,830
per year
Employment
29,510
jobs in the U.S.
Salary Distribution
10th percentile
$45,620
25th percentile
$52,210
Median
$64,830
75th percentile
$91,660
90th percentile
$130,040
💰 Special Education Teachers, Preschool Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$36K$99K■ No data
Top Paying States
Massachusetts
$99K
+53%
New Jersey
$92K
+42%
Connecticut
$88K
+36%
Washington
$87K
+34%
Maryland
$85K
+31%
Pennsylvania
$84K
+29%
Alaska
$80K
+24%
Vermont
$79K
+22%
Colorado
$78K
+20%
Virginia
$78K
+20%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Massachusetts | $99,070 | +52.8% |
| New Jersey | $92,060 | +42.0% |
| Connecticut | $87,960 | +35.7% |
| Washington | $86,580 | +33.5% |
| Maryland | $85,010 | +31.1% |
| Pennsylvania | $83,510 | +28.8% |
| Alaska | $80,390 | +24.0% |
| Vermont | $79,000 | +21.9% |
| Colorado | $78,040 | +20.4% |
| Virginia | $77,570 | +19.7% |
| Oregon | $77,490 | +19.5% |
| Minnesota | $75,880 | +17.0% |
| Michigan | $75,860 | +17.0% |
| Hawaii | $75,120 | +15.9% |
| Georgia | $72,310 | +11.5% |
| New York | $68,180 | +5.2% |
| New Mexico | $66,010 | +1.8% |
| Texas | $65,680 | +1.3% |
| Iowa | $63,540 | -2.0% |
| Nebraska | $62,760 | -3.2% |
| Illinois | $62,580 | -3.5% |
| Missouri | $62,250 | -4.0% |
| New Hampshire | $61,720 | -4.8% |
| Wisconsin | $60,870 | -6.1% |
| Ohio | $60,700 | -6.4% |
| Maine | $60,680 | -6.4% |
| North Carolina | $60,180 | -7.2% |
| Arizona | $60,130 | -7.2% |
| North Dakota | $60,060 | -7.4% |
| South Carolina | $59,800 | -7.8% |
| California | $59,550 | -8.1% |
| Tennessee | $59,550 | -8.1% |
| Rhode Island | $59,310 | -8.5% |
| Delaware | $59,250 | -8.6% |
| Kansas | $59,220 | -8.7% |
| Florida | $58,240 | -10.2% |
| Utah | $58,230 | -10.2% |
| Louisiana | $56,890 | -12.2% |
| Kentucky | $54,220 | -16.4% |
| Mississippi | $52,420 | -19.1% |
| Wyoming | $52,100 | -19.6% |
| Oklahoma | $49,720 | -23.3% |
| Idaho | $49,610 | -23.5% |
| Indiana | $48,680 | -24.9% |
| Arkansas | $35,580 | -45.1% |
🏙️ Special Education Teachers, Preschool Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.