Social Scientists and Related Workers, All Other Salary
Median Salary
$101,110
per year
Hourly Rate
$48.61
per hour
Employment
37,100
jobs in the U.S.
Salary Distribution
10th percentile
$66,120
25th percentile
$80,860
Median
$101,110
75th percentile
$129,960
90th percentile
$160,300
💰 Social Scientists and Related Workers, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$74K$141K■ No data
Top Paying States
Virginia
$141K
+39%
Maryland
$132K
+30%
District of Columbia
$128K
+27%
Massachusetts
$106K
+4%
Colorado
$105K
+4%
New York
$105K
+4%
Nebraska
$104K
+3%
Minnesota
$103K
+2%
Washington
$103K
+2%
Texas
$102K
+1%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Virginia | $140,670 | +39.1% |
| Maryland | $131,810 | +30.4% |
| District of Columbia | $128,440 | +27.0% |
| Massachusetts | $105,640 | +4.5% |
| Colorado | $105,390 | +4.2% |
| New York | $104,770 | +3.6% |
| Nebraska | $104,420 | +3.3% |
| Minnesota | $103,330 | +2.2% |
| Washington | $102,920 | +1.8% |
| Texas | $101,800 | +0.7% |
| New Jersey | $101,260 | +0.1% |
| Arizona | $99,320 | -1.8% |
| Illinois | $99,050 | -2.0% |
| Ohio | $98,630 | -2.5% |
| California | $97,900 | -3.2% |
| Pennsylvania | $97,640 | -3.4% |
| Oregon | $95,900 | -5.2% |
| Nevada | $95,620 | -5.4% |
| Alabama | $95,370 | -5.7% |
| West Virginia | $94,520 | -6.5% |
| Hawaii | $92,520 | -8.5% |
| Delaware | $92,330 | -8.7% |
| Iowa | $91,560 | -9.4% |
| Utah | $91,560 | -9.4% |
| Georgia | $91,210 | -9.8% |
| Louisiana | $91,170 | -9.8% |
| New Mexico | $91,170 | -9.8% |
| Rhode Island | $89,960 | -11.0% |
| Indiana | $89,440 | -11.5% |
| Wisconsin | $88,830 | -12.1% |
| Idaho | $88,610 | -12.4% |
| Oklahoma | $88,610 | -12.4% |
| Wyoming | $88,610 | -12.4% |
| New Hampshire | $86,530 | -14.4% |
| South Dakota | $86,260 | -14.7% |
| Mississippi | $85,550 | -15.4% |
| Kansas | $85,160 | -15.8% |
| Michigan | $84,260 | -16.7% |
| South Carolina | $83,780 | -17.1% |
| Florida | $83,460 | -17.5% |
| Montana | $82,380 | -18.5% |
| North Carolina | $81,420 | -19.5% |
| Tennessee | $80,860 | -20.0% |
| Missouri | $80,850 | -20.0% |
| Vermont | $79,450 | -21.4% |
| Kentucky | $78,850 | -22.0% |
| Arkansas | $76,400 | -24.4% |
| North Dakota | $76,400 | -24.4% |
| Maine | $73,920 | -26.9% |
🏙️ Social Scientists and Related Workers, All Other Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.