Social Sciences Teachers, Postsecondary, All Other Salary
Median Salary
$72,990
per year
Employment
16,580
jobs in the U.S.
Salary Distribution
10th percentile
$40,670
25th percentile
$55,910
Median
$72,990
75th percentile
$102,990
90th percentile
$164,420
💰 Social Sciences Teachers, Postsecondary, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$37K$133K■ No data
Top Paying States
California
$133K
+82%
Rhode Island
$127K
+73%
Minnesota
$102K
+40%
Utah
$102K
+40%
Massachusetts
$98K
+35%
Michigan
$97K
+34%
Virginia
$95K
+30%
New Mexico
$90K
+23%
Iowa
$84K
+15%
Vermont
$84K
+15%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $132,920 | +82.1% |
| Rhode Island | $126,630 | +73.5% |
| Minnesota | $102,430 | +40.3% |
| Utah | $101,970 | +39.7% |
| Massachusetts | $98,260 | +34.6% |
| Michigan | $97,450 | +33.5% |
| Virginia | $94,740 | +29.8% |
| New Mexico | $89,860 | +23.1% |
| Iowa | $83,920 | +15.0% |
| Vermont | $83,870 | +14.9% |
| Nevada | $83,860 | +14.9% |
| New York | $79,040 | +8.3% |
| Wisconsin | $78,640 | +7.7% |
| New Hampshire | $77,100 | +5.6% |
| Missouri | $76,130 | +4.3% |
| Indiana | $74,360 | +1.9% |
| Connecticut | $73,930 | +1.3% |
| Texas | $73,750 | +1.0% |
| Ohio | $73,590 | +0.8% |
| Washington | $72,670 | -0.4% |
| Oregon | $72,420 | -0.8% |
| Tennessee | $71,680 | -1.8% |
| Arizona | $71,230 | -2.4% |
| Maryland | $68,650 | -5.9% |
| Maine | $66,410 | -9.0% |
| South Carolina | $65,520 | -10.2% |
| Kentucky | $64,840 | -11.2% |
| North Dakota | $63,860 | -12.5% |
| Illinois | $63,470 | -13.0% |
| West Virginia | $63,360 | -13.2% |
| New Jersey | $63,250 | -13.3% |
| Nebraska | $62,010 | -15.0% |
| Idaho | $61,190 | -16.2% |
| Mississippi | $60,550 | -17.0% |
| Oklahoma | $60,420 | -17.2% |
| Florida | $57,180 | -21.7% |
| Georgia | $53,660 | -26.5% |
| Kansas | $51,540 | -29.4% |
| Pennsylvania | $48,710 | -33.3% |
| Arkansas | $37,490 | -48.6% |
🏙️ Social Sciences Teachers, Postsecondary, All Other Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.