Shoe and Leather Workers and Repairers Salary
Median Salary
$37,800
per year
Hourly Rate
$18.17
per hour
Employment
7,450
jobs in the U.S.
Salary Distribution
10th percentile
$28,210
25th percentile
$31,270
Median
$37,800
75th percentile
$45,670
90th percentile
$52,550
💰 Shoe and Leather Workers and Repairers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$26K$53K■ No data
Top Paying States
Tennessee
$53K
+39%
Washington
$48K
+28%
New Jersey
$47K
+24%
Massachusetts
$47K
+23%
Arizona
$46K
+20%
Wisconsin
$44K
+16%
Illinois
$44K
+16%
Minnesota
$43K
+14%
New York
$42K
+11%
New Hampshire
$41K
+8%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Tennessee | $52,520 | +38.9% |
| Washington | $48,310 | +27.8% |
| New Jersey | $46,790 | +23.8% |
| Massachusetts | $46,550 | +23.1% |
| Arizona | $45,510 | +20.4% |
| Wisconsin | $44,000 | +16.4% |
| Illinois | $43,730 | +15.7% |
| Minnesota | $42,940 | +13.6% |
| New York | $42,100 | +11.4% |
| New Hampshire | $40,800 | +7.9% |
| Idaho | $40,000 | +5.8% |
| Missouri | $38,700 | +2.4% |
| Utah | $38,700 | +2.4% |
| California | $38,130 | +0.9% |
| Maine | $38,030 | +0.6% |
| North Carolina | $38,020 | +0.6% |
| Virginia | $37,230 | -1.5% |
| Indiana | $36,810 | -2.6% |
| Colorado | $36,170 | -4.3% |
| Alabama | $35,970 | -4.8% |
| Ohio | $35,950 | -4.9% |
| Michigan | $35,940 | -4.9% |
| Florida | $35,540 | -6.0% |
| Pennsylvania | $34,870 | -7.8% |
| Georgia | $32,470 | -14.1% |
| Oklahoma | $30,720 | -18.7% |
| Texas | $30,620 | -19.0% |
| Mississippi | $26,340 | -30.3% |
🏙️ Shoe and Leather Workers and Repairers Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Boston-Cambridge-Newton, MA-NH | $46,550 | +23.1% |
| Milwaukee-Waukesha, WI | $46,210 | +22.2% |
| New York-Newark-Jersey City, NY-NJ | $45,960 | +21.6% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $45,640 | +20.7% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $39,960 | +5.7% |
| Raleigh-Cary, NC | $38,020 | +0.6% |
| Dallas-Fort Worth-Arlington, TX | $37,900 | +0.3% |
| Los Angeles-Long Beach-Anaheim, CA | $37,810 | +0.0% |
| San Diego-Chula Vista-Carlsbad, CA | $35,470 | -6.2% |
| Atlanta-Sandy Springs-Roswell, GA | $32,050 | -15.2% |
| Jacksonville, FL | $30,120 | -20.3% |
| El Paso, TX | $26,860 | -28.9% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.