Ship Engineers Salary
Median Salary
$109,530
per year
Hourly Rate
$52.66
per hour
Employment
8,400
jobs in the U.S.
Salary Distribution
10th percentile
$57,870
25th percentile
$82,130
Median
$109,530
75th percentile
$135,760
90th percentile
$165,490
💰 Ship Engineers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$65K$134K■ No data
Top Paying States
New York
$134K
+22%
Hawaii
$132K
+20%
Florida
$130K
+19%
Texas
$128K
+17%
Massachusetts
$123K
+12%
Indiana
$122K
+12%
Kentucky
$121K
+10%
Rhode Island
$119K
+9%
Connecticut
$119K
+9%
New Jersey
$118K
+8%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| New York | $133,640 | +22.0% |
| Hawaii | $131,640 | +20.2% |
| Florida | $130,480 | +19.1% |
| Texas | $127,810 | +16.7% |
| Massachusetts | $122,720 | +12.0% |
| Indiana | $122,190 | +11.6% |
| Kentucky | $120,550 | +10.1% |
| Rhode Island | $119,330 | +8.9% |
| Connecticut | $119,010 | +8.7% |
| New Jersey | $118,310 | +8.0% |
| Illinois | $115,310 | +5.3% |
| Washington | $107,940 | -1.5% |
| Louisiana | $103,430 | -5.6% |
| Mississippi | $98,380 | -10.2% |
| South Carolina | $97,890 | -10.6% |
| California | $97,660 | -10.8% |
| Alabama | $96,030 | -12.3% |
| Oregon | $88,800 | -18.9% |
| Alaska | $88,190 | -19.5% |
| Virginia | $82,370 | -24.8% |
| Pennsylvania | $80,210 | -26.8% |
| Michigan | $79,170 | -27.7% |
| Maine | $77,160 | -29.6% |
| North Carolina | $65,010 | -40.6% |
🏙️ Ship Engineers Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| New Orleans-Metairie, LA | $132,710 | +21.2% |
| Urban Honolulu, HI | $131,640 | +20.2% |
| Houston-Pasadena-The Woodlands, TX | $131,260 | +19.8% |
| Jacksonville, FL | $130,600 | +19.2% |
| Miami-Fort Lauderdale-West Palm Beach, FL | $129,700 | +18.4% |
| Boston-Cambridge-Newton, MA-NH | $126,630 | +15.6% |
| New York-Newark-Jersey City, NY-NJ | $122,820 | +12.1% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $122,090 | +11.5% |
| Providence-Warwick, RI-MA | $119,330 | +8.9% |
| Anchorage, AK | $109,990 | +0.4% |
| Seattle-Tacoma-Bellevue, WA | $108,900 | -0.6% |
| San Francisco-Oakland-Fremont, CA | $108,770 | -0.7% |
| Corpus Christi, TX | $108,530 | -0.9% |
| Houma-Bayou Cane-Thibodaux, LA | $100,260 | -8.5% |
| Charleston-North Charleston, SC | $98,450 | -10.1% |
| Mobile, AL | $95,540 | -12.8% |
| Portland-Vancouver-Hillsboro, OR-WA | $88,800 | -18.9% |
| San Diego-Chula Vista-Carlsbad, CA | $85,310 | -22.1% |
| Los Angeles-Long Beach-Anaheim, CA | $84,630 | -22.7% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $82,370 | -24.8% |
| Chicago-Naperville-Elgin, IL-IN | $77,770 | -29.0% |
| Pittsburgh, PA | $73,550 | -32.8% |
| Puerto Rico | $40,080 | -63.4% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.