Set and Exhibit Designers Salary
Median Salary
$75,240
per year
Hourly Rate
$36.17
per hour
Employment
10,630
jobs in the U.S.
Salary Distribution
10th percentile
$41,750
25th percentile
$52,830
Median
$75,240
75th percentile
$104,030
90th percentile
$135,410
💰 Set and Exhibit Designers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$39K$105K■ No data
Top Paying States
California
$105K
+40%
Maryland
$81K
+7%
Washington
$77K
+3%
District of Columbia
$77K
+2%
New Jersey
$76K
+2%
Massachusetts
$75K
-1%
Nebraska
$74K
-2%
Indiana
$72K
-4%
Georgia
$67K
-11%
Minnesota
$66K
-12%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $105,030 | +39.6% |
| Maryland | $80,540 | +7.0% |
| Washington | $77,230 | +2.6% |
| District of Columbia | $76,900 | +2.2% |
| New Jersey | $76,380 | +1.5% |
| Massachusetts | $74,540 | -0.9% |
| Nebraska | $73,980 | -1.7% |
| Indiana | $72,200 | -4.0% |
| Georgia | $67,210 | -10.7% |
| Minnesota | $66,090 | -12.2% |
| Oregon | $62,770 | -16.6% |
| Florida | $60,750 | -19.3% |
| Connecticut | $60,680 | -19.4% |
| Pennsylvania | $59,670 | -20.7% |
| Virginia | $58,650 | -22.0% |
| Texas | $56,930 | -24.3% |
| Ohio | $54,560 | -27.5% |
| Kentucky | $53,260 | -29.2% |
| Missouri | $51,610 | -31.4% |
| Michigan | $50,910 | -32.3% |
| Nevada | $50,860 | -32.4% |
| Iowa | $50,640 | -32.7% |
| North Carolina | $49,410 | -34.3% |
| Arizona | $46,280 | -38.5% |
| Utah | $44,540 | -40.8% |
| Arkansas | $38,700 | -48.6% |
🏙️ Set and Exhibit Designers Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.