Religious Workers, All Other Salary
Median Salary
$45,280
per year
Hourly Rate
$21.77
per hour
Employment
15,760
jobs in the U.S.
Salary Distribution
10th percentile
$31,200
25th percentile
$35,310
Median
$45,280
75th percentile
$60,390
90th percentile
$93,900
💰 Religious Workers, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$34K$63K■ No data
Top Paying States
Washington
$63K
+38%
New York
$51K
+13%
Arizona
$51K
+12%
Colorado
$50K
+11%
Georgia
$49K
+9%
Virginia
$48K
+6%
District of Columbia
$47K
+5%
Illinois
$47K
+4%
Michigan
$47K
+4%
Missouri
$47K
+3%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Washington | $62,620 | +38.3% |
| New York | $51,150 | +13.0% |
| Arizona | $50,750 | +12.1% |
| Colorado | $50,440 | +11.4% |
| Georgia | $49,200 | +8.7% |
| Virginia | $48,210 | +6.5% |
| District of Columbia | $47,430 | +4.7% |
| Illinois | $47,070 | +4.0% |
| Michigan | $46,960 | +3.7% |
| Missouri | $46,780 | +3.3% |
| California | $45,440 | +0.4% |
| Arkansas | $44,760 | -1.1% |
| Iowa | $44,110 | -2.6% |
| Tennessee | $43,980 | -2.9% |
| New Jersey | $43,480 | -4.0% |
| Ohio | $40,780 | -9.9% |
| Connecticut | $39,310 | -13.2% |
| Florida | $38,490 | -15.0% |
| Indiana | $38,130 | -15.8% |
| Maryland | $37,860 | -16.4% |
| Hawaii | $37,730 | -16.7% |
| Montana | $37,250 | -17.7% |
| Mississippi | $37,130 | -18.0% |
| Oregon | $36,830 | -18.7% |
| Minnesota | $36,660 | -19.0% |
| Texas | $36,420 | -19.6% |
| Pennsylvania | $34,580 | -23.6% |
| Kentucky | $34,090 | -24.7% |
🏙️ Religious Workers, All Other Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.