Railroad Conductors and Yardmasters Salary
Median Salary
$78,000
per year
Hourly Rate
$37.50
per hour
Employment
46,440
jobs in the U.S.
Salary Distribution
10th percentile
$58,740
25th percentile
$65,610
Median
$78,000
75th percentile
$83,820
90th percentile
$109,770
💰 Railroad Conductors and Yardmasters Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$52K$102K■ No data
Top Paying States
Oklahoma
$102K
+31%
Pennsylvania
$84K
+7%
Maryland
$83K
+7%
Indiana
$81K
+4%
Delaware
$80K
+3%
New York
$80K
+3%
Virginia
$80K
+2%
Illinois
$80K
+2%
Florida
$80K
+2%
Washington
$79K
+1%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Oklahoma | $102,260 | +31.1% |
| Pennsylvania | $83,610 | +7.2% |
| Maryland | $83,390 | +6.9% |
| Indiana | $81,260 | +4.2% |
| Delaware | $80,410 | +3.1% |
| New York | $80,000 | +2.6% |
| Virginia | $79,900 | +2.4% |
| Illinois | $79,820 | +2.3% |
| Florida | $79,600 | +2.1% |
| Washington | $79,040 | +1.3% |
| Michigan | $78,960 | +1.2% |
| Minnesota | $78,930 | +1.2% |
| Arizona | $78,080 | +0.1% |
| Mississippi | $78,010 | +0.0% |
| New Mexico | $77,890 | -0.1% |
| Colorado | $77,550 | -0.6% |
| Georgia | $75,810 | -2.8% |
| South Carolina | $73,660 | -5.6% |
| Tennessee | $71,740 | -8.0% |
| California | $69,950 | -10.3% |
| Texas | $68,980 | -11.6% |
| Kansas | $68,730 | -11.9% |
| Oregon | $68,580 | -12.1% |
| Wyoming | $68,430 | -12.3% |
| Missouri | $68,030 | -12.8% |
| Arkansas | $67,710 | -13.2% |
| South Dakota | $62,730 | -19.6% |
| Louisiana | $62,170 | -20.3% |
| Ohio | $61,390 | -21.3% |
| Wisconsin | $59,690 | -23.5% |
| North Carolina | $58,930 | -24.4% |
| West Virginia | $55,180 | -29.3% |
| Kentucky | $52,380 | -32.8% |
🏙️ Railroad Conductors and Yardmasters Salary by Metro Area
Limited metro data available — BLS only publishes data for areas with sufficient survey responses.
| Metro Area | Median | vs. National |
|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | $96,120 | +23.2% |
| Seattle-Tacoma-Bellevue, WA | $92,400 | +18.5% |
| New York-Newark-Jersey City, NY-NJ | $80,000 | +2.6% |
| Denver-Aurora-Centennial, CO | $59,790 | -23.3% |
| Houston-Pasadena-The Woodlands, TX | $46,440 | -40.5% |
| Dallas-Fort Worth-Arlington, TX | $45,600 | -41.5% |
| Savannah, GA | $38,020 | -51.3% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.