Print Binding and Finishing Workers Salary
Median Salary
$42,290
per year
Hourly Rate
$20.33
per hour
Employment
33,180
jobs in the U.S.
Salary Distribution
10th percentile
$32,220
25th percentile
$36,910
Median
$42,290
75th percentile
$49,130
90th percentile
$59,150
💰 Print Binding and Finishing Workers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$29K$108K■ No data
Top Paying States
District of Columbia
$108K
+156%
Mississippi
$92K
+117%
Alaska
$57K
+35%
Vermont
$49K
+16%
New Hampshire
$49K
+16%
North Dakota
$49K
+15%
Minnesota
$48K
+14%
Maine
$48K
+14%
Illinois
$48K
+13%
Connecticut
$48K
+13%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| District of Columbia | $108,080 | +155.6% |
| Mississippi | $91,850 | +117.2% |
| Alaska | $57,200 | +35.3% |
| Vermont | $48,930 | +15.7% |
| New Hampshire | $48,850 | +15.5% |
| North Dakota | $48,760 | +15.3% |
| Minnesota | $48,390 | +14.4% |
| Maine | $48,230 | +14.0% |
| Illinois | $47,880 | +13.2% |
| Connecticut | $47,750 | +12.9% |
| Massachusetts | $46,630 | +10.3% |
| New Jersey | $46,600 | +10.2% |
| Oregon | $46,240 | +9.3% |
| Colorado | $45,780 | +8.3% |
| California | $45,390 | +7.3% |
| Washington | $45,300 | +7.1% |
| Maryland | $45,170 | +6.8% |
| Rhode Island | $45,050 | +6.5% |
| New York | $44,210 | +4.5% |
| Ohio | $43,680 | +3.3% |
| Wisconsin | $43,400 | +2.6% |
| Pennsylvania | $43,010 | +1.7% |
| Virginia | $42,780 | +1.2% |
| South Dakota | $41,350 | -2.2% |
| West Virginia | $41,340 | -2.2% |
| Hawaii | $41,050 | -2.9% |
| Arkansas | $41,040 | -3.0% |
| South Carolina | $40,820 | -3.5% |
| Michigan | $40,460 | -4.3% |
| Idaho | $40,200 | -4.9% |
| Nevada | $40,200 | -4.9% |
| Delaware | $40,080 | -5.2% |
| Arizona | $39,740 | -6.0% |
| Kentucky | $39,620 | -6.3% |
| North Carolina | $39,580 | -6.4% |
| Utah | $39,570 | -6.4% |
| Georgia | $39,310 | -7.0% |
| Alabama | $39,270 | -7.1% |
| Iowa | $38,790 | -8.3% |
| Florida | $38,730 | -8.4% |
| Indiana | $38,730 | -8.4% |
| Missouri | $38,570 | -8.8% |
| Oklahoma | $37,770 | -10.7% |
| Kansas | $37,470 | -11.4% |
| Texas | $37,310 | -11.8% |
| Tennessee | $36,960 | -12.6% |
| Nebraska | $36,800 | -13.0% |
| Louisiana | $36,230 | -14.3% |
| Montana | $36,220 | -14.4% |
| New Mexico | $29,380 | -30.5% |
🏙️ Print Binding and Finishing Workers Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.