Pourers and Casters, Metal Salary
Median Salary
$51,810
per year
Hourly Rate
$24.91
per hour
Employment
4,560
jobs in the U.S.
Salary Distribution
10th percentile
$38,480
25th percentile
$45,190
Median
$51,810
75th percentile
$61,700
90th percentile
$72,040
💰 Pourers and Casters, Metal Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$39K$72K■ No data
Top Paying States
Tennessee
$72K
+39%
Massachusetts
$63K
+21%
Florida
$62K
+20%
Indiana
$61K
+19%
Ohio
$61K
+17%
Michigan
$60K
+16%
North Carolina
$58K
+11%
Illinois
$57K
+10%
Washington
$54K
+5%
Texas
$52K
+1%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Tennessee | $71,880 | +38.7% |
| Massachusetts | $62,820 | +21.3% |
| Florida | $62,090 | +19.8% |
| Indiana | $61,430 | +18.6% |
| Ohio | $60,770 | +17.3% |
| Michigan | $60,280 | +16.3% |
| North Carolina | $57,700 | +11.4% |
| Illinois | $57,200 | +10.4% |
| Washington | $54,210 | +4.6% |
| Texas | $52,100 | +0.6% |
| Oregon | $52,010 | +0.4% |
| Kansas | $50,530 | -2.5% |
| Iowa | $49,010 | -5.4% |
| Missouri | $48,850 | -5.7% |
| Wisconsin | $47,880 | -7.6% |
| Alabama | $47,330 | -8.6% |
| Pennsylvania | $47,220 | -8.9% |
| Arkansas | $45,410 | -12.4% |
| Utah | $45,140 | -12.9% |
| California | $44,150 | -14.8% |
| Mississippi | $43,370 | -16.3% |
| Virginia | $39,420 | -23.9% |
| Kentucky | $38,800 | -25.1% |
🏙️ Pourers and Casters, Metal Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Boston-Cambridge-Newton, MA-NH | $66,120 | +27.6% |
| Columbus, OH | $66,040 | +27.5% |
| Cleveland, OH | $63,040 | +21.7% |
| Chicago-Naperville-Elgin, IL-IN | $61,680 | +19.1% |
| Youngstown-Warren, OH | $58,870 | +13.6% |
| Dallas-Fort Worth-Arlington, TX | $58,240 | +12.4% |
| Milwaukee-Waukesha, WI | $53,100 | +2.5% |
| Detroit-Warren-Dearborn, MI | $51,700 | -0.2% |
| Madison, WI | $50,300 | -2.9% |
| Allentown-Bethlehem-Easton, PA-NJ | $49,780 | -3.9% |
| Indianapolis-Carmel-Greenwood, IN | $47,750 | -7.8% |
| Los Angeles-Long Beach-Anaheim, CA | $44,020 | -15.0% |
| Reading, PA | $41,400 | -20.1% |
| Killeen-Temple, TX | $37,970 | -26.7% |
| Grand Rapids-Wyoming-Kentwood, MI | $37,560 | -27.5% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.