Plant and System Operators, All Other Salary
Median Salary
$62,470
per year
Hourly Rate
$30.03
per hour
Employment
14,080
jobs in the U.S.
Salary Distribution
10th percentile
$40,700
25th percentile
$48,900
Median
$62,470
75th percentile
$78,480
90th percentile
$94,560
💰 Plant and System Operators, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$45K$121K■ No data
Top Paying States
Massachusetts
$121K
+93%
Washington
$89K
+42%
Minnesota
$88K
+41%
Maryland
$82K
+31%
Montana
$81K
+30%
Nevada
$80K
+28%
California
$78K
+25%
Illinois
$78K
+25%
Iowa
$76K
+21%
New York
$75K
+20%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Massachusetts | $120,660 | +93.1% |
| Washington | $88,730 | +42.0% |
| Minnesota | $88,290 | +41.3% |
| Maryland | $81,890 | +31.1% |
| Montana | $81,340 | +30.2% |
| Nevada | $80,000 | +28.1% |
| California | $78,020 | +24.9% |
| Illinois | $77,780 | +24.5% |
| Iowa | $75,800 | +21.3% |
| New York | $74,700 | +19.6% |
| Oklahoma | $74,240 | +18.8% |
| Kansas | $74,190 | +18.8% |
| Oregon | $71,900 | +15.1% |
| West Virginia | $70,660 | +13.1% |
| Indiana | $70,490 | +12.8% |
| New Jersey | $69,970 | +12.0% |
| Kentucky | $69,430 | +11.1% |
| Arizona | $69,260 | +10.9% |
| Connecticut | $68,950 | +10.4% |
| Utah | $67,910 | +8.7% |
| Wyoming | $66,770 | +6.9% |
| Mississippi | $65,080 | +4.2% |
| Michigan | $64,690 | +3.6% |
| Ohio | $64,140 | +2.7% |
| New Hampshire | $64,030 | +2.5% |
| Wisconsin | $62,800 | +0.5% |
| Louisiana | $62,630 | +0.3% |
| Maine | $62,270 | -0.3% |
| Virginia | $61,940 | -0.8% |
| Idaho | $61,690 | -1.2% |
| North Carolina | $61,190 | -2.0% |
| Tennessee | $60,240 | -3.6% |
| South Dakota | $57,430 | -8.1% |
| South Carolina | $56,060 | -10.3% |
| New Mexico | $55,710 | -10.8% |
| Alabama | $51,690 | -17.3% |
| Colorado | $51,600 | -17.4% |
| Missouri | $51,560 | -17.5% |
| Florida | $50,910 | -18.5% |
| Pennsylvania | $50,840 | -18.6% |
| Texas | $50,820 | -18.6% |
| Nebraska | $48,220 | -22.8% |
| Arkansas | $46,020 | -26.3% |
| Georgia | $44,670 | -28.5% |
🏙️ Plant and System Operators, All Other Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.