Pile Driver Operators Salary
Median Salary
$73,300
per year
Hourly Rate
$35.24
per hour
Employment
2,310
jobs in the U.S.
Salary Distribution
10th percentile
$48,790
25th percentile
$58,510
Median
$73,300
75th percentile
$106,430
90th percentile
$124,600
💰 Pile Driver Operators Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$48K$121K■ No data
Top Paying States
Massachusetts
$121K
+65%
Washington
$111K
+52%
California
$110K
+51%
Pennsylvania
$94K
+28%
Alaska
$78K
+7%
Texas
$66K
-10%
Louisiana
$61K
-17%
Virginia
$60K
-18%
Tennessee
$55K
-25%
Florida
$52K
-29%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Massachusetts | $120,980 | +65.0% |
| Washington | $111,080 | +51.5% |
| California | $110,340 | +50.5% |
| Pennsylvania | $93,550 | +27.6% |
| Alaska | $78,080 | +6.5% |
| Texas | $66,140 | -9.8% |
| Louisiana | $61,150 | -16.6% |
| Virginia | $59,910 | -18.3% |
| Tennessee | $54,830 | -25.2% |
| Florida | $51,830 | -29.3% |
| Georgia | $47,930 | -34.6% |
🏙️ Pile Driver Operators Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| San Francisco-Oakland-Fremont, CA | $132,850 | +81.2% |
| Sacramento-Roseville-Folsom, CA | $124,670 | +70.1% |
| Boston-Cambridge-Newton, MA-NH | $121,900 | +66.3% |
| Portland-Vancouver-Hillsboro, OR-WA | $111,070 | +51.5% |
| Los Angeles-Long Beach-Anaheim, CA | $106,660 | +45.5% |
| Riverside-San Bernardino-Ontario, CA | $104,870 | +43.1% |
| Anchorage, AK | $89,880 | +22.6% |
| Houston-Pasadena-The Woodlands, TX | $70,030 | -4.5% |
| Beaumont-Port Arthur, TX | $66,140 | -9.8% |
| New Orleans-Metairie, LA | $61,610 | -15.9% |
| Baton Rouge, LA | $60,630 | -17.3% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $60,290 | -17.7% |
| Miami-Fort Lauderdale-West Palm Beach, FL | $59,740 | -18.5% |
| Tampa-St. Petersburg-Clearwater, FL | $51,200 | -30.2% |
| Orlando-Kissimmee-Sanford, FL | $46,060 | -37.2% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.