Orthodontists Salary
Median Salary
$289,140
per year
Hourly Rate
$139.01
per hour
Employment
6,210
jobs in the U.S.
Salary Distribution
10th percentile
$99,850
25th percentile
$146,580
Median
$289,140
75th percentile
$342,300
90th percentile
$416,000
💰 Orthodontists Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$159K$479K■ No data
Top Paying States
Connecticut
$479K
+66%
Colorado
$416K
+44%
Maryland
$361K
+25%
Michigan
$357K
+24%
Illinois
$343K
+19%
Tennessee
$340K
+17%
Missouri
$333K
+15%
Montana
$313K
+8%
South Carolina
$311K
+8%
Pennsylvania
$311K
+8%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Connecticut | $478,680 | +65.6% |
| Colorado | $416,000 | +43.9% |
| Maryland | $361,030 | +24.9% |
| Michigan | $357,090 | +23.5% |
| Illinois | $343,100 | +18.7% |
| Tennessee | $339,610 | +17.5% |
| Missouri | $332,630 | +15.0% |
| Montana | $312,840 | +8.2% |
| South Carolina | $311,450 | +7.7% |
| Pennsylvania | $311,180 | +7.6% |
| Maine | $301,250 | +4.2% |
| Washington | $290,430 | +0.4% |
| Arizona | $272,330 | -5.8% |
| Alabama | $253,670 | -12.3% |
| North Carolina | $224,990 | -22.2% |
| Ohio | $219,300 | -24.2% |
| Wisconsin | $212,860 | -26.4% |
| New York | $172,980 | -40.2% |
| Georgia | $159,230 | -44.9% |
🏙️ Orthodontists Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Nashville-Davidson--Murfreesboro--Franklin, TN | $361,650 | +25.1% |
| Baltimore-Columbia-Towson, MD | $361,040 | +24.9% |
| Portland-South Portland, ME | $323,460 | +11.9% |
| Cleveland, OH | $318,070 | +10.0% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $311,180 | +7.6% |
| New York-Newark-Jersey City, NY-NJ | $281,850 | -2.5% |
| Phoenix-Mesa-Chandler, AZ | $272,330 | -5.8% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $248,110 | -14.2% |
| Durham-Chapel Hill, NC | $199,990 | -30.8% |
| Atlanta-Sandy Springs-Roswell, GA | $159,230 | -44.9% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.