Occupational Therapy Aides Salary
Median Salary
$39,160
per year
Hourly Rate
$18.83
per hour
Employment
4,310
jobs in the U.S.
Salary Distribution
10th percentile
$29,430
25th percentile
$35,920
Median
$39,160
75th percentile
$46,780
90th percentile
$70,200
💰 Occupational Therapy Aides Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$24K$66K■ No data
Top Paying States
North Carolina
$66K
+69%
New York
$46K
+18%
Washington
$46K
+17%
Nebraska
$45K
+15%
Connecticut
$45K
+15%
New Jersey
$44K
+14%
California
$43K
+11%
New Mexico
$43K
+10%
Massachusetts
$40K
+3%
Colorado
$40K
+2%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| North Carolina | $66,190 | +69.0% |
| New York | $46,220 | +18.0% |
| Washington | $45,890 | +17.2% |
| Nebraska | $44,980 | +14.9% |
| Connecticut | $44,840 | +14.5% |
| New Jersey | $44,470 | +13.6% |
| California | $43,480 | +11.0% |
| New Mexico | $43,170 | +10.2% |
| Massachusetts | $40,160 | +2.6% |
| Colorado | $40,110 | +2.4% |
| District of Columbia | $39,620 | +1.2% |
| Michigan | $39,050 | -0.3% |
| Missouri | $38,890 | -0.7% |
| Indiana | $38,250 | -2.3% |
| Georgia | $38,090 | -2.7% |
| Texas | $37,180 | -5.1% |
| Pennsylvania | $37,100 | -5.3% |
| Wisconsin | $36,760 | -6.1% |
| Nevada | $36,440 | -6.9% |
| Ohio | $36,380 | -7.1% |
| Oklahoma | $34,670 | -11.5% |
| Maryland | $33,310 | -14.9% |
| Idaho | $32,590 | -16.8% |
| South Carolina | $31,950 | -18.4% |
| Louisiana | $28,560 | -27.1% |
| Tennessee | $27,840 | -28.9% |
| Mississippi | $24,300 | -37.9% |
🏙️ Occupational Therapy Aides Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Riverside-San Bernardino-Ontario, CA | $68,550 | +75.1% |
| Hartford-West Hartford-East Hartford, CT | $46,320 | +18.3% |
| New York-Newark-Jersey City, NY-NJ | $46,260 | +18.1% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $45,840 | +17.1% |
| San Francisco-Oakland-Fremont, CA | $44,980 | +14.9% |
| Chicago-Naperville-Elgin, IL-IN | $43,270 | +10.5% |
| Dallas-Fort Worth-Arlington, TX | $42,790 | +9.3% |
| Houston-Pasadena-The Woodlands, TX | $41,400 | +5.7% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $40,200 | +2.7% |
| Omaha, NE-IA | $39,950 | +2.0% |
| Los Angeles-Long Beach-Anaheim, CA | $39,820 | +1.7% |
| Cleveland, OH | $38,860 | -0.8% |
| St. Louis, MO-IL | $38,600 | -1.4% |
| Seattle-Tacoma-Bellevue, WA | $38,550 | -1.6% |
| Grand Rapids-Wyoming-Kentwood, MI | $38,430 | -1.9% |
| Atlanta-Sandy Springs-Roswell, GA | $38,090 | -2.7% |
| Pittsburgh, PA | $37,100 | -5.3% |
| Las Vegas-Henderson-North Las Vegas, NV | $36,920 | -5.7% |
| Bloomington, IN | $36,860 | -5.9% |
| Boston-Cambridge-Newton, MA-NH | $35,340 | -9.8% |
| Oklahoma City, OK | $34,110 | -12.9% |
| Columbia, MO | $33,480 | -14.5% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.