Nuclear Engineers Salary
Median Salary
$133,970
per year
Hourly Rate
$64.41
per hour
Employment
15,280
jobs in the U.S.
Salary Distribution
10th percentile
$92,960
25th percentile
$108,690
Median
$133,970
75th percentile
$163,630
90th percentile
$196,290
💰 Nuclear Engineers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$124K$195K■ No data
Top Paying States
District of Columbia
$195K
+46%
California
$172K
+29%
New Mexico
$164K
+23%
Maryland
$158K
+18%
Massachusetts
$146K
+9%
New York
$141K
+5%
Florida
$135K
+1%
Illinois
$135K
+0%
Idaho
$134K
+0%
Pennsylvania
$133K
-1%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| District of Columbia | $195,190 | +45.7% |
| California | $172,400 | +28.7% |
| New Mexico | $164,300 | +22.6% |
| Maryland | $157,960 | +17.9% |
| Massachusetts | $145,760 | +8.8% |
| New York | $141,200 | +5.4% |
| Florida | $135,400 | +1.1% |
| Illinois | $134,510 | +0.4% |
| Idaho | $133,970 | +0.0% |
| Pennsylvania | $133,250 | -0.5% |
| Alabama | $132,570 | -1.0% |
| Georgia | $132,440 | -1.1% |
| North Carolina | $131,850 | -1.6% |
| Michigan | $129,940 | -3.0% |
| Washington | $129,480 | -3.4% |
| Virginia | $128,890 | -3.8% |
| Texas | $128,340 | -4.2% |
| South Carolina | $126,570 | -5.5% |
| Maine | $123,780 | -7.6% |
🏙️ Nuclear Engineers Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $180,360 | +34.6% |
| Knoxville, TN | $179,660 | +34.1% |
| Seattle-Tacoma-Bellevue, WA | $161,050 | +20.2% |
| Kennewick-Richland, WA | $156,460 | +16.8% |
| Chattanooga, TN-GA | $146,850 | +9.6% |
| Boston-Cambridge-Newton, MA-NH | $144,830 | +8.1% |
| Syracuse, NY | $141,200 | +5.4% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $140,590 | +4.9% |
| Richmond, VA | $140,460 | +4.8% |
| Miami-Fort Lauderdale-West Palm Beach, FL | $138,220 | +3.2% |
| Monroe, MI | $136,260 | +1.7% |
| Chicago-Naperville-Elgin, IL-IN | $134,510 | +0.4% |
| Idaho Falls, ID | $133,970 | +0.0% |
| Pittsburgh, PA | $133,250 | -0.5% |
| Augusta-Richmond County, GA-SC | $132,440 | -1.1% |
| Cleveland, OH | $132,340 | -1.2% |
| Charlotte-Concord-Gastonia, NC-SC | $131,850 | -1.6% |
| Raleigh-Cary, NC | $130,300 | -2.7% |
| Wilmington, NC | $129,710 | -3.2% |
| Charleston-North Charleston, SC | $129,590 | -3.3% |
| Columbia, SC | $128,340 | -4.2% |
| Huntsville, AL | $125,870 | -6.0% |
| Greenville-Anderson-Greer, SC | $124,690 | -6.9% |
| Portland-South Portland, ME | $120,430 | -10.1% |
| Atlanta-Sandy Springs-Roswell, GA | $119,580 | -10.7% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $110,510 | -17.5% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.