🏈 NFL Player Salaries — 2025
Average annual contract values for 2779+ NFL players across all positions. Data sourced from OverTheCap.
By Position
Quarterback
$64,000,000
Patrick Mahomes
120 players
Edge Rusher
$50,000,000
Will Anderson Jr.
271 players
Wide Receiver
$42,150,000
Jaxon Smith-Njigba
391 players
Interior Defensive Line
$31,750,000
Chris Jones
290 players
Cornerback
$31,000,000
Trent McDuffie
336 players
Offensive Line
$30,100,000
Laremy Tunsil
508 players
Safety
$25,200,000
Derwin James
233 players
Linebacker
$25,000,000
Nick Herbig
240 players
Running Back
$20,600,000
Saquon Barkley
191 players
Tight End
$19,100,000
George Kittle
199 players
💰 Highest Paid NFL Players
| # | Player | Avg/Year |
|---|---|---|
| 1 | Patrick Mahomes Chiefs | $64,000,000 |
| 2 | Dak Prescott Cowboys | $60,000,000 |
| 3 | Joe Burrow Bengals | $55,000,000 |
| 4 | Josh Allen Bills | $55,000,000 |
| 5 | Jordan Love Packers | $55,000,000 |
| 6 | Trevor Lawrence Jaguars | $55,000,000 |
| 7 | Matt Stafford Rams | $55,000,000 |
| 8 | Jared Goff Lions | $53,000,000 |
| 9 | Brock Purdy 49ers | $53,000,000 |
| 10 | Justin Herbert Chargers | $52,500,000 |
| 11 | Lamar Jackson Ravens | $52,000,000 |
| 12 | Jalen Hurts Eagles | $51,000,000 |
| 13 | Will Anderson Jr. Texans | $50,000,000 |
| 14 | Micah Parsons Packers | $46,500,000 |
| 15 | Deshaun Watson Browns | $46,000,000 |
| 16 | Aidan Hutchinson Lions | $45,000,000 |
| 17 | Daniel Jones Colts | $44,000,000 |
| 18 | Jaxon Smith-Njigba Seahawks | $42,150,000 |
| 19 | T.J. Watt Steelers | $41,000,000 |
| 20 | Ja'Marr Chase Bengals | $40,250,000 |
| 21 | Danielle Hunter Texans | $40,100,000 |
| 22 | Myles Garrett Rams | $40,000,000 |
| 23 | Maxx Crosby Raiders | $35,500,000 |
| 24 | Drake London Falcons | $35,263,500 |
| 25 | Justin Jefferson Vikings | $35,000,000 |
| 26 | CeeDee Lamb Cowboys | $34,000,000 |
| 27 | Nick Bosa 49ers | $34,000,000 |
| 28 | Sam Darnold Seahawks | $33,500,000 |
| 29 | Baker Mayfield Buccaneers | $33,333,333 |
| 30 | D.K. Metcalf Steelers | $32,999,882 |
| 31 | Garrett Wilson Jets | $32,500,000 |
| 32 | A.J. Brown Patriots | $32,000,000 |
| 33 | Chris Jones Chiefs | $31,750,000 |
| 34 | Trent McDuffie Rams | $31,000,000 |
| 35 | Laremy Tunsil Commanders | $30,100,000 |
| 36 | Ahmad Gardner Colts | $30,100,000 |
| 37 | Amon-Ra St. Brown Lions | $30,002,500 |
| 38 | Brandon Aiyuk 49ers | $30,000,000 |
| 39 | Nico Collins Texans | $30,000,000 |
| 40 | Jonathan Greenard Eagles | $30,000,000 |
| 41 | Jaelan Phillips Panthers | $30,000,000 |
| 42 | Derek Stingley Jr. Texans | $30,000,000 |
| 43 | Terry McLaurin Commanders | $29,000,000 |
| 44 | Tee Higgins Bengals | $28,750,000 |
| 45 | Alec Pierce Colts | $28,500,000 |
| 46 | Rashawn Slater Chargers | $28,500,000 |
| 47 | Jaylen Waddle Broncos | $28,250,000 |
| 48 | Josh Hines-Allen Jaguars | $28,250,000 |
| 49 | Brian Burns Giants | $28,200,000 |
| 50 | Tristan Wirfs Buccaneers | $28,125,000 |
| 51 | Penei Sewell Lions | $28,000,000 |
| 52 | Dexter Lawrence Bengals | $28,000,000 |
| 53 | Trey Hendrickson Ravens | $28,000,000 |
| 54 | D.J. Moore Bills | $27,500,000 |
| 55 | Travon Walker Jaguars | $27,500,000 |
| 56 | George Pickens Cowboys | $27,298,000 |
| 57 | Tyler Linderbaum Raiders | $27,000,000 |
| 58 | Jameson Williams Lions | $26,666,667 |
| 59 | Nik Bonitto Broncos | $26,500,000 |
| 60 | Charles Cross Seahawks | $26,100,000 |
| 61 | Christian Darrisaw Vikings | $26,000,000 |
| 62 | Milton Williams Patriots | $26,000,000 |
| 63 | Jordan Davis Eagles | $26,000,000 |
| 64 | Zach Allen Broncos | $25,500,000 |
| 65 | Derwin James Chargers | $25,200,000 |
| 66 | Kyle Hamilton Ravens | $25,100,000 |
| 67 | DeVonta Smith Eagles | $25,000,000 |
| 68 | Lane Johnson Eagles | $25,000,000 |
| 69 | Bernhard Raimann Colts | $25,000,000 |
| 70 | Trent Williams 49ers | $25,000,000 |
| 71 | Nick Herbig Steelers | $25,000,000 |
| 72 | Jaycee Horn Panthers | $25,000,000 |
| 73 | Nnamdi Madubuike Ravens | $24,500,000 |
| 74 | Montez Sweat Bears | $24,500,000 |
| 75 | Alim McNeill Lions | $24,250,000 |
| 76 | Jalen Ramsey Steelers | $24,100,000 |
| 77 | Tyler Smith Cowboys | $24,000,000 |
| 78 | Quinnen Williams Cowboys | $24,000,000 |
| 79 | Derrick Brown Panthers | $24,000,000 |
| 80 | Odafe Oweh Commanders | $24,000,000 |
| 81 | Patrick Surtain II Broncos | $24,000,000 |
| 82 | Trey Smith Chiefs | $23,500,000 |
| 83 | Andrew Thomas Giants | $23,500,000 |
| 84 | Jeffery Simmons Titans | $23,500,000 |
| 85 | Christian Watson Packers | $23,000,000 |
| 86 | Courtland Sutton Broncos | $23,000,000 |
| 87 | DeForest Buckner Colts | $23,000,000 |
| 88 | Andrew Van Ginkel Vikings | $23,000,000 |
| 89 | Malik Willis Dolphins | $22,500,000 |
| 90 | Aaron Rodgers Steelers | $22,500,000 |
| 91 | Jake Matthews Falcons | $22,500,000 |
| 92 | Luke Goedeke Buccaneers | $22,500,000 |
| 93 | Tytus Howard Browns | $22,500,000 |
| 94 | Daron Payne Commanders | $22,500,000 |
| 95 | DaRon Bland Cowboys | $22,500,000 |
| 96 | Davante Adams Rams | $22,000,000 |
| 97 | Chris Godwin Buccaneers | $22,000,000 |
| 98 | Zach Tom Packers | $22,000,000 |
| 99 | Taylor Moton Panthers | $22,000,000 |
| 100 | Jordan Mailata Eagles | $22,000,000 |
Data Source: OverTheCap (2025 season). Salaries shown are average annual value (AAV) of contracts. Per-game figures based on 17-game regular season.