🏀 NBA Player Salaries — 2025-26
Complete salary rankings for all 508 NBA players across 30 teams. Data sourced from Basketball Reference contract pages.
Team Payrolls
Cleveland Cavaliers
$212,140M
16 players
New York Knicks
$207,454M
15 players
Golden State Warriors
$204,744M
14 players
Los Angeles Lakers
$195,297M
15 players
Houston Rockets
$194,689M
14 players
Minnesota Timberwolves
$193,475M
14 players
Philadelphia 76ers
$193,364M
17 players
Los Angeles Clippers
$190,116M
17 players
Boston Celtics
$189,528M
15 players
Indiana Pacers
$187,838M
20 players
💰 Highest Paid NBA Players
| # | Player | Salary |
|---|---|---|
| 1 | Stephen Curry Golden State Warriors | $59,606,817 |
| 2 | Nikola JokiÄ Denver Nuggets | $55,224,526 |
| 3 | Joel Embiid Philadelphia 76ers | $55,224,526 |
| 4 | Kevin Durant Houston Rockets | $54,708,609 |
| 5 | Jayson Tatum Boston Celtics | $54,126,450 |
| 6 | Jimmy Butler Golden State Warriors | $54,126,450 |
| 7 | Giannis Antetokounmpo Milwaukee Bucks | $54,126,450 |
| 8 | Anthony Davis Washington Wizards | $54,126,450 |
| 9 | Jaylen Brown Boston Celtics | $53,142,264 |
| 10 | Karl-Anthony Towns New York Knicks | $53,142,264 |
| 11 | Devin Booker Phoenix Suns | $53,142,264 |
| 12 | LeBron James Los Angeles Lakers | $52,627,153 |
| 13 | Paul George Philadelphia 76ers | $51,666,090 |
| 14 | Kawhi Leonard Los Angeles Clippers | $50,000,000 |
| 15 | Zach LaVine Sacramento Kings | $47,499,660 |
| 16 | Evan Mobley Cleveland Cavaliers | $46,394,100 |
| 17 | Donovan Mitchell Cleveland Cavaliers | $46,394,100 |
| 18 | Jamal Murray Denver Nuggets | $46,394,100 |
| 19 | Cade Cunningham Detroit Pistons | $46,394,100 |
| 20 | Lauri Markkanen Utah Jazz | $46,394,100 |
| 21 | Trae Young Washington Wizards | $46,394,100 |
| 22 | Luka DonÄiÄ Los Angeles Lakers | $45,999,660 |
| 23 | Tyrese Haliburton Indiana Pacers | $45,550,512 |
| 24 | Pascal Siakam Indiana Pacers | $45,550,512 |
| 25 | Anthony Edwards Minnesota Timberwolves | $45,550,512 |
| 26 | Domantas Sabonis Sacramento Kings | $42,336,000 |
| 27 | OG Anunoby New York Knicks | $39,568,966 |
| 28 | Darius Garland Los Angeles Clippers | $39,446,090 |
| 29 | Ja Morant Memphis Grizzlies | $39,446,090 |
| 30 | Zion Williamson New Orleans Pelicans | $39,446,090 |
| 31 | James Harden Cleveland Cavaliers | $39,182,693 |
| 32 | Franz Wagner Orlando Magic | $38,661,750 |
| 33 | Scottie Barnes Toronto Raptors | $38,661,750 |
| 34 | Michael Porter Jr. Brooklyn Nets | $38,333,050 |
| 35 | Shai Gilgeous-Alexander Oklahoma City Thunder | $38,333,050 |
| 36 | Brandon Ingram Toronto Raptors | $38,095,238 |
| 37 | LaMelo Ball Charlotte Hornets | $37,958,760 |
| 38 | Tyrese Maxey Philadelphia 76ers | $37,958,760 |
| 39 | Bam Adebayo Miami Heat | $37,096,620 |
| 40 | De'Aaron Fox San Antonio Spurs | $37,096,620 |
| 41 | Desmond Bane Orlando Magic | $36,725,670 |
| 42 | Kyrie Irving Dallas Mavericks | $36,566,002 |
| 43 | Rudy Gobert Minnesota Timberwolves | $35,000,000 |
| 44 | Jalen Suggs Orlando Magic | $35,000,000 |
| 45 | Jaren Jackson Jr. Utah Jazz | $35,000,000 |
| 46 | Jalen Brunson New York Knicks | $34,944,001 |
| 47 | Alperen Åengün Houston Rockets | $33,944,954 |
| 48 | Jalen Green Phoenix Suns | $33,584,499 |
| 49 | Khris Middleton Dallas Mavericks | $33,296,296 |
| 50 | Immanuel Quickley Toronto Raptors | $32,500,000 |
| 51 | Jrue Holiday Portland Trail Blazers | $32,400,000 |
| 52 | Jerami Grant Portland Trail Blazers | $32,000,001 |
| 53 | Jordan Poole New Orleans Pelicans | $31,848,215 |
| 54 | Tyler Herro Miami Heat | $31,000,000 |
| 55 | Julius Randle Minnesota Timberwolves | $30,864,198 |
| 56 | Dejounte Murray New Orleans Pelicans | $30,801,103 |
| 57 | Kristaps PorziÅÄ£is Golden State Warriors | $30,731,707 |
| 58 | CJ McCollum Atlanta Hawks | $30,666,666 |
| 59 | Jalen Johnson Atlanta Hawks | $30,000,000 |
| 60 | Isaiah Hartenstein Oklahoma City Thunder | $28,500,000 |
| 61 | Andrew Wiggins Miami Heat | $28,223,215 |
| 62 | Derrick White Boston Celtics | $28,100,000 |
| 63 | RJ Barrett Toronto Raptors | $27,705,357 |
| 64 | Anfernee Simons Chicago Bulls | $27,678,571 |
| 65 | Devin Vassell San Antonio Spurs | $27,000,000 |
| 66 | Terry Rozier Miami Heat | $26,643,031 |
| 67 | Tobias Harris Detroit Pistons | $26,634,146 |
| 68 | John Collins Los Angeles Clippers | $26,580,000 |
| 69 | Draymond Green Golden State Warriors | $25,892,857 |
| 70 | Deandre Ayton Portland Trail Blazers | $25,550,814 |
| 71 | Nic Claxton Brooklyn Nets | $25,352,272 |
| 72 | Myles Turner Milwaukee Bucks | $25,318,251 |
| 73 | Josh Giddey Chicago Bulls | $25,000,000 |
| 74 | Miles Bridges Charlotte Hornets | $25,000,000 |
| 75 | Fred VanVleet Houston Rockets | $25,000,000 |
| 76 | Trey Murphy III New Orleans Pelicans | $25,000,000 |
| 77 | Mikal Bridges New York Knicks | $24,900,000 |
| 78 | DeMar DeRozan Sacramento Kings | $24,570,000 |
| 79 | Jaden McDaniels Minnesota Timberwolves | $24,393,104 |
| 80 | Jonathan Kuminga Atlanta Hawks | $23,799,569 |
| 81 | De'Andre Hunter Sacramento Kings | $23,303,571 |
| 82 | Aaron Gordon Denver Nuggets | $22,841,455 |
| 83 | Damian Lillard Milwaukee Bucks | $22,516,603 |
| 84 | Kyle Kuzma Milwaukee Bucks | $22,410,605 |
| 85 | Kentavious Caldwell-Pope Memphis Grizzlies | $21,621,500 |
| 86 | Naz Reid Minnesota Timberwolves | $21,551,724 |
| 87 | Nikola VuÄeviÄ Boston Celtics | $21,481,481 |
| 88 | Dillon Brooks Phoenix Suns | $21,124,110 |
| 89 | Cameron Johnson Denver Nuggets | $21,057,065 |
| 90 | Norman Powell Miami Heat | $20,482,758 |
| 91 | Jarrett Allen Cleveland Cavaliers | $20,000,000 |
| 92 | Jakob Poeltl Toronto Raptors | $19,500,000 |
| 93 | Josh Hart New York Knicks | $19,472,240 |
| 94 | Bradley Beal Phoenix Suns | $19,383,010 |
| 95 | Jusuf NurkiÄ Utah Jazz | $19,375,000 |
| 96 | Harrison Barnes San Antonio Spurs | $19,000,000 |
| 97 | Collin Sexton Chicago Bulls | $18,975,000 |
| 98 | Ivica Zubac Indiana Pacers | $18,893,980 |
| 99 | Malik Monk Sacramento Kings | $18,797,619 |
| 100 | Santi Aldama Memphis Grizzlies | $18,485,916 |
Data Source: Basketball Reference contract data (2025-26 season). Per-game figures based on 82-game regular season schedule.