Model Makers, Metal and Plastic Salary
Median Salary
$63,340
per year
Hourly Rate
$30.45
per hour
Employment
2,610
jobs in the U.S.
Salary Distribution
10th percentile
$39,760
25th percentile
$47,360
Median
$63,340
75th percentile
$86,740
90th percentile
$99,010
💰 Model Makers, Metal and Plastic Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$46K$93K■ No data
Top Paying States
California
$93K
+47%
Florida
$80K
+26%
New York
$78K
+23%
New Jersey
$72K
+14%
Illinois
$69K
+9%
Massachusetts
$68K
+7%
Texas
$66K
+4%
Indiana
$63K
-1%
Iowa
$62K
-3%
Ohio
$61K
-4%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $92,960 | +46.8% |
| Florida | $79,930 | +26.2% |
| New York | $77,710 | +22.7% |
| New Jersey | $72,340 | +14.2% |
| Illinois | $68,890 | +8.8% |
| Massachusetts | $67,830 | +7.1% |
| Texas | $65,920 | +4.1% |
| Indiana | $62,620 | -1.1% |
| Iowa | $61,550 | -2.8% |
| Ohio | $60,880 | -3.9% |
| Michigan | $60,540 | -4.4% |
| Rhode Island | $55,560 | -12.3% |
| Utah | $53,650 | -15.3% |
| Pennsylvania | $52,990 | -16.3% |
| North Carolina | $45,760 | -27.8% |
🏙️ Model Makers, Metal and Plastic Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $94,950 | +49.9% |
| Dallas-Fort Worth-Arlington, TX | $89,960 | +42.0% |
| San Francisco-Oakland-Fremont, CA | $84,780 | +33.8% |
| Detroit-Warren-Dearborn, MI | $81,110 | +28.1% |
| New York-Newark-Jersey City, NY-NJ | $77,710 | +22.7% |
| Rochester, NY | $76,520 | +20.8% |
| Boston-Cambridge-Newton, MA-NH | $70,980 | +12.1% |
| Chicago-Naperville-Elgin, IL-IN | $68,890 | +8.8% |
| Providence-Warwick, RI-MA | $58,500 | -7.6% |
| Raleigh-Cary, NC | $45,760 | -27.8% |
| Grand Rapids-Wyoming-Kentwood, MI | $44,220 | -30.2% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.