Mining and Geological Engineers, Including Mining Safety Engineers Salary
Median Salary
$106,220
per year
Hourly Rate
$51.07
per hour
Employment
6,080
jobs in the U.S.
Salary Distribution
10th percentile
$67,490
25th percentile
$85,280
Median
$106,220
75th percentile
$136,590
90th percentile
$169,990
💰 Mining and Geological Engineers, Including Mining Safety Engineers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$70K$158K■ No data
Top Paying States
California
$158K
+49%
Oklahoma
$132K
+24%
Utah
$126K
+18%
Alaska
$125K
+17%
Idaho
$124K
+16%
Wyoming
$119K
+12%
Florida
$118K
+11%
Indiana
$114K
+7%
Illinois
$108K
+1%
Nevada
$108K
+1%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $158,130 | +48.9% |
| Oklahoma | $131,660 | +24.0% |
| Utah | $125,520 | +18.2% |
| Alaska | $124,630 | +17.3% |
| Idaho | $123,680 | +16.4% |
| Wyoming | $119,010 | +12.0% |
| Florida | $117,500 | +10.6% |
| Indiana | $113,640 | +7.0% |
| Illinois | $107,690 | +1.4% |
| Nevada | $107,500 | +1.2% |
| Montana | $105,410 | -0.8% |
| Virginia | $104,960 | -1.2% |
| Kentucky | $103,300 | -2.7% |
| Alabama | $102,530 | -3.5% |
| Arizona | $102,130 | -3.9% |
| Texas | $100,580 | -5.3% |
| Tennessee | $100,390 | -5.5% |
| South Carolina | $98,790 | -7.0% |
| West Virginia | $97,960 | -7.8% |
| Michigan | $97,310 | -8.4% |
| Colorado | $96,820 | -8.8% |
| Oregon | $96,210 | -9.4% |
| Wisconsin | $95,950 | -9.7% |
| Minnesota | $91,610 | -13.8% |
| Pennsylvania | $87,020 | -18.1% |
| Ohio | $86,210 | -18.8% |
| New York | $82,200 | -22.6% |
| North Carolina | $70,310 | -33.8% |
🏙️ Mining and Geological Engineers, Including Mining Safety Engineers Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| San Francisco-Oakland-Fremont, CA | $173,790 | +63.6% |
| Sacramento-Roseville-Folsom, CA | $166,770 | +57.0% |
| Los Angeles-Long Beach-Anaheim, CA | $144,230 | +35.8% |
| Anchorage, AK | $141,080 | +32.8% |
| Salt Lake City-Murray, UT | $131,770 | +24.1% |
| Oklahoma City, OK | $131,660 | +24.0% |
| Colorado Springs, CO | $125,980 | +18.6% |
| Portland-Vancouver-Hillsboro, OR-WA | $119,990 | +13.0% |
| Wheeling, WV-OH | $117,670 | +10.8% |
| Phoenix-Mesa-Chandler, AZ | $114,290 | +7.6% |
| Birmingham, AL | $107,660 | +1.4% |
| San Diego-Chula Vista-Carlsbad, CA | $107,590 | +1.3% |
| Tucson, AZ | $106,220 | +0.0% |
| Lexington-Fayette, KY | $105,890 | -0.3% |
| Fairbanks-College, AK | $102,010 | -4.0% |
| Reno, NV | $100,670 | -5.2% |
| Denver-Aurora-Centennial, CO | $93,100 | -12.4% |
| Duluth, MN-WI | $91,420 | -13.9% |
| Charleston, WV | $84,450 | -20.5% |
| Beckley, WV | $81,370 | -23.4% |
| Farmington, NM | $79,890 | -24.8% |
| Detroit-Warren-Dearborn, MI | $78,720 | -25.9% |
| Pittsburgh, PA | $74,900 | -29.5% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.