Medical Dosimetrists Salary
Median Salary
$147,470
per year
Hourly Rate
$70.90
per hour
Employment
3,410
jobs in the U.S.
Salary Distribution
10th percentile
$111,670
25th percentile
$132,080
Median
$147,470
75th percentile
$167,030
90th percentile
$185,450
💰 Medical Dosimetrists Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$45K$189K■ No data
Top Paying States
Washington
$189K
+28%
Oregon
$184K
+25%
New Jersey
$171K
+16%
New York
$167K
+13%
Illinois
$164K
+11%
Georgia
$155K
+5%
Florida
$153K
+4%
Ohio
$151K
+2%
Kansas
$151K
+2%
North Carolina
$148K
+0%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Washington | $189,280 | +28.4% |
| Oregon | $183,990 | +24.8% |
| New Jersey | $170,650 | +15.7% |
| New York | $166,540 | +12.9% |
| Illinois | $163,860 | +11.1% |
| Georgia | $155,390 | +5.4% |
| Florida | $153,490 | +4.1% |
| Ohio | $150,900 | +2.3% |
| Kansas | $150,670 | +2.2% |
| North Carolina | $147,830 | +0.2% |
| Maryland | $147,470 | +0.0% |
| Indiana | $144,320 | -2.1% |
| Oklahoma | $143,120 | -2.9% |
| Pennsylvania | $142,850 | -3.1% |
| Virginia | $142,830 | -3.1% |
| Wisconsin | $142,300 | -3.5% |
| Arizona | $142,090 | -3.6% |
| Massachusetts | $140,990 | -4.4% |
| South Carolina | $140,530 | -4.7% |
| California | $140,380 | -4.8% |
| Arkansas | $138,260 | -6.2% |
| Michigan | $137,970 | -6.4% |
| Tennessee | $135,530 | -8.1% |
| Texas | $134,680 | -8.7% |
| Missouri | $129,610 | -12.1% |
| Mississippi | $115,490 | -21.7% |
| West Virginia | $45,350 | -69.2% |
🏙️ Medical Dosimetrists Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $204,840 | +38.9% |
| Tampa-St. Petersburg-Clearwater, FL | $177,250 | +20.2% |
| New York-Newark-Jersey City, NY-NJ | $176,030 | +19.4% |
| Chicago-Naperville-Elgin, IL-IN | $165,620 | +12.3% |
| Dallas-Fort Worth-Arlington, TX | $159,570 | +8.2% |
| Los Angeles-Long Beach-Anaheim, CA | $159,030 | +7.8% |
| Charlotte-Concord-Gastonia, NC-SC | $157,800 | +7.0% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $156,290 | +6.0% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $156,090 | +5.8% |
| Atlanta-Sandy Springs-Roswell, GA | $156,040 | +5.8% |
| Miami-Fort Lauderdale-West Palm Beach, FL | $153,490 | +4.1% |
| Kansas City, MO-KS | $151,240 | +2.6% |
| Cleveland, OH | $150,900 | +2.3% |
| Jacksonville, FL | $150,210 | +1.9% |
| Boston-Cambridge-Newton, MA-NH | $148,000 | +0.4% |
| Baltimore-Columbia-Towson, MD | $147,470 | +0.0% |
| Columbus, OH | $144,370 | -2.1% |
| Phoenix-Mesa-Chandler, AZ | $142,090 | -3.6% |
| Detroit-Warren-Dearborn, MI | $139,210 | -5.6% |
| Houston-Pasadena-The Woodlands, TX | $133,240 | -9.6% |
| Pittsburgh, PA | $131,250 | -11.0% |
| St. Louis, MO-IL | $129,610 | -12.1% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.