Media and Communication Workers, All Other Salary
Median Salary
$73,620
per year
Hourly Rate
$35.39
per hour
Employment
19,590
jobs in the U.S.
Salary Distribution
10th percentile
$39,120
25th percentile
$49,790
Median
$73,620
75th percentile
$103,820
90th percentile
$134,270
💰 Media and Communication Workers, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$32K$103K■ No data
Top Paying States
California
$103K
+39%
New York
$81K
+10%
Rhode Island
$73K
-1%
Minnesota
$71K
-3%
Wisconsin
$70K
-5%
Pennsylvania
$69K
-6%
Virginia
$69K
-6%
District of Columbia
$67K
-8%
Florida
$67K
-8%
Georgia
$67K
-9%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $102,630 | +39.4% |
| New York | $81,110 | +10.2% |
| Rhode Island | $72,830 | -1.1% |
| Minnesota | $71,090 | -3.4% |
| Wisconsin | $69,780 | -5.2% |
| Pennsylvania | $69,470 | -5.6% |
| Virginia | $69,420 | -5.7% |
| District of Columbia | $67,450 | -8.4% |
| Florida | $67,450 | -8.4% |
| Georgia | $67,220 | -8.7% |
| Colorado | $66,830 | -9.2% |
| New Jersey | $66,830 | -9.2% |
| Massachusetts | $63,940 | -13.1% |
| Missouri | $63,720 | -13.4% |
| Texas | $61,290 | -16.7% |
| Illinois | $60,730 | -17.5% |
| Michigan | $58,720 | -20.2% |
| Maryland | $57,590 | -21.8% |
| Utah | $56,520 | -23.2% |
| Connecticut | $53,520 | -27.3% |
| Washington | $52,590 | -28.6% |
| Iowa | $50,080 | -32.0% |
| Vermont | $49,790 | -32.4% |
| Maine | $47,720 | -35.2% |
| Hawaii | $47,690 | -35.2% |
| Tennessee | $45,670 | -38.0% |
| Ohio | $45,380 | -38.4% |
| Nevada | $44,310 | -39.8% |
| New Mexico | $43,750 | -40.6% |
| Montana | $43,630 | -40.7% |
| North Carolina | $42,920 | -41.7% |
| Oregon | $41,600 | -43.5% |
| Kentucky | $39,050 | -47.0% |
| Indiana | $34,350 | -53.3% |
| Arkansas | $32,280 | -56.2% |
🏙️ Media and Communication Workers, All Other Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.