Mathematical Science Occupations, All Other Salary
Median Salary
$81,490
per year
Hourly Rate
$39.18
per hour
Employment
3,720
jobs in the U.S.
Salary Distribution
10th percentile
$47,980
25th percentile
$60,750
Median
$81,490
75th percentile
$107,180
90th percentile
$154,580
💰 Mathematical Science Occupations, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$37K$181K■ No data
Top Paying States
California
$181K
+121%
North Carolina
$102K
+25%
Texas
$93K
+14%
Illinois
$81K
-0%
New York
$79K
-2%
Alaska
$79K
-4%
Washington
$66K
-19%
Tennessee
$65K
-20%
New Jersey
$61K
-25%
Virginia
$60K
-26%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $180,500 | +121.5% |
| North Carolina | $101,850 | +25.0% |
| Texas | $93,090 | +14.2% |
| Illinois | $81,090 | -0.5% |
| New York | $79,460 | -2.5% |
| Alaska | $78,580 | -3.6% |
| Washington | $65,840 | -19.2% |
| Tennessee | $65,110 | -20.1% |
| New Jersey | $61,400 | -24.7% |
| Virginia | $59,990 | -26.4% |
| Iowa | $49,020 | -39.8% |
| Maryland | $42,850 | -47.4% |
| Oklahoma | $36,820 | -54.8% |
🏙️ Mathematical Science Occupations, All Other Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| San Francisco-Oakland-Fremont, CA | $180,510 | +121.5% |
| Durham-Chapel Hill, NC | $109,650 | +34.6% |
| Charlotte-Concord-Gastonia, NC-SC | $109,160 | +34.0% |
| Raleigh-Cary, NC | $108,540 | +33.2% |
| Austin-Round Rock-San Marcos, TX | $97,190 | +19.3% |
| Atlanta-Sandy Springs-Roswell, GA | $93,320 | +14.5% |
| Dallas-Fort Worth-Arlington, TX | $93,090 | +14.2% |
| Chicago-Naperville-Elgin, IL-IN | $82,230 | +0.9% |
| New York-Newark-Jersey City, NY-NJ | $79,460 | -2.5% |
| Seattle-Tacoma-Bellevue, WA | $72,710 | -10.8% |
| Birmingham, AL | $62,630 | -23.1% |
| Oklahoma City, OK | $36,820 | -54.8% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.