Marine Engineers and Naval Architects Salary
Median Salary
$112,230
per year
Hourly Rate
$53.96
per hour
Employment
8,250
jobs in the U.S.
Salary Distribution
10th percentile
$83,010
25th percentile
$99,250
Median
$112,230
75th percentile
$137,690
90th percentile
$173,330
💰 Marine Engineers and Naval Architects Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$76K$172K■ No data
Top Paying States
District of Columbia
$172K
+54%
Texas
$153K
+36%
South Carolina
$137K
+22%
Florida
$131K
+16%
Maryland
$130K
+16%
Massachusetts
$115K
+2%
New York
$112K
+0%
California
$111K
-1%
Washington
$110K
-2%
Hawaii
$108K
-4%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| District of Columbia | $172,330 | +53.6% |
| Texas | $152,780 | +36.1% |
| South Carolina | $136,990 | +22.1% |
| Florida | $130,640 | +16.4% |
| Maryland | $130,150 | +16.0% |
| Massachusetts | $114,640 | +2.1% |
| New York | $112,230 | +0.0% |
| California | $110,700 | -1.4% |
| Washington | $109,550 | -2.4% |
| Hawaii | $108,200 | -3.6% |
| Maine | $100,430 | -10.5% |
| Georgia | $97,770 | -12.9% |
| Mississippi | $97,060 | -13.5% |
| Wisconsin | $78,850 | -29.7% |
| Michigan | $76,210 | -32.1% |
🏙️ Marine Engineers and Naval Architects Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $159,700 | +42.3% |
| Houston-Pasadena-The Woodlands, TX | $144,120 | +28.4% |
| San Francisco-Oakland-Fremont, CA | $140,520 | +25.2% |
| Miami-Fort Lauderdale-West Palm Beach, FL | $135,270 | +20.5% |
| Tampa-St. Petersburg-Clearwater, FL | $132,250 | +17.8% |
| Seattle-Tacoma-Bellevue, WA | $128,610 | +14.6% |
| San Diego-Chula Vista-Carlsbad, CA | $118,100 | +5.2% |
| Baltimore-Columbia-Towson, MD | $113,940 | +1.5% |
| New York-Newark-Jersey City, NY-NJ | $112,230 | +0.0% |
| Urban Honolulu, HI | $108,200 | -3.6% |
| Jacksonville, FL | $107,020 | -4.6% |
| Bremerton-Silverdale-Port Orchard, WA | $106,250 | -5.3% |
| Portland-South Portland, ME | $104,850 | -6.6% |
| Los Angeles-Long Beach-Anaheim, CA | $103,170 | -8.1% |
| Gulfport-Biloxi, MS | $97,310 | -13.3% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.