Locomotive Engineers Salary
Median Salary
$81,410
per year
Hourly Rate
$39.14
per hour
Employment
33,470
jobs in the U.S.
Salary Distribution
10th percentile
$60,680
25th percentile
$75,190
Median
$81,410
75th percentile
$93,260
90th percentile
$109,220
💰 Locomotive Engineers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$61K$109K■ No data
Top Paying States
New York
$109K
+34%
Massachusetts
$109K
+34%
Mississippi
$97K
+19%
Minnesota
$94K
+15%
Illinois
$93K
+15%
Indiana
$93K
+14%
Florida
$92K
+13%
Oklahoma
$92K
+13%
Virginia
$91K
+12%
Montana
$90K
+11%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| New York | $109,220 | +34.2% |
| Massachusetts | $108,790 | +33.6% |
| Mississippi | $96,710 | +18.8% |
| Minnesota | $93,700 | +15.1% |
| Illinois | $93,320 | +14.6% |
| Indiana | $92,790 | +14.0% |
| Florida | $92,310 | +13.4% |
| Oklahoma | $91,970 | +13.0% |
| Virginia | $90,780 | +11.5% |
| Montana | $90,220 | +10.8% |
| Iowa | $89,970 | +10.5% |
| Arizona | $89,840 | +10.4% |
| Colorado | $89,360 | +9.8% |
| South Carolina | $89,290 | +9.7% |
| New Mexico | $88,330 | +8.5% |
| New Jersey | $86,550 | +6.3% |
| Wisconsin | $84,550 | +3.9% |
| Pennsylvania | $82,460 | +1.3% |
| Tennessee | $81,410 | +0.0% |
| Oregon | $79,130 | -2.8% |
| Texas | $79,000 | -3.0% |
| Arkansas | $78,930 | -3.0% |
| Wyoming | $78,910 | -3.1% |
| Missouri | $78,820 | -3.2% |
| Kentucky | $77,620 | -4.7% |
| Alabama | $77,600 | -4.7% |
| California | $77,070 | -5.3% |
| Kansas | $75,190 | -7.6% |
| Washington | $73,750 | -9.4% |
| New Hampshire | $70,670 | -13.2% |
| South Dakota | $69,180 | -15.0% |
| West Virginia | $64,400 | -20.9% |
| Louisiana | $64,200 | -21.1% |
| Ohio | $63,280 | -22.3% |
| North Carolina | $61,190 | -24.8% |
🏙️ Locomotive Engineers Salary by Metro Area
Limited metro data available — BLS only publishes data for areas with sufficient survey responses.
| Metro Area | Median | vs. National |
|---|---|---|
| Dallas-Fort Worth-Arlington, TX | $65,340 | -19.7% |
| Los Angeles-Long Beach-Anaheim, CA | $63,700 | -21.8% |
| Houston-Pasadena-The Woodlands, TX | $57,140 | -29.8% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.