History Teachers, Postsecondary Salary
Median Salary
$83,820
per year
Employment
18,790
jobs in the U.S.
Salary Distribution
10th percentile
$48,410
25th percentile
$63,920
Median
$83,820
75th percentile
$112,090
90th percentile
$162,160
💰 History Teachers, Postsecondary Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$48K$127K■ No data
Top Paying States
California
$127K
+52%
New Hampshire
$107K
+28%
Massachusetts
$105K
+25%
Oregon
$104K
+24%
Connecticut
$102K
+22%
New York
$100K
+20%
New Jersey
$100K
+19%
Maine
$100K
+19%
Michigan
$99K
+19%
Pennsylvania
$99K
+18%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $127,170 | +51.7% |
| New Hampshire | $106,880 | +27.5% |
| Massachusetts | $104,900 | +25.1% |
| Oregon | $104,330 | +24.5% |
| Connecticut | $101,950 | +21.6% |
| New York | $100,400 | +19.8% |
| New Jersey | $99,900 | +19.2% |
| Maine | $99,610 | +18.8% |
| Michigan | $99,440 | +18.6% |
| Pennsylvania | $98,850 | +17.9% |
| Maryland | $97,830 | +16.7% |
| Arizona | $97,430 | +16.2% |
| Minnesota | $92,970 | +10.9% |
| Virginia | $85,910 | +2.5% |
| District of Columbia | $85,550 | +2.1% |
| Illinois | $83,940 | +0.1% |
| Vermont | $83,750 | -0.1% |
| New Mexico | $83,700 | -0.1% |
| Washington | $83,250 | -0.7% |
| Nevada | $81,930 | -2.3% |
| Utah | $81,750 | -2.5% |
| Texas | $81,530 | -2.7% |
| Wisconsin | $81,380 | -2.9% |
| Ohio | $81,080 | -3.3% |
| Missouri | $80,680 | -3.7% |
| Indiana | $79,450 | -5.2% |
| Georgia | $79,010 | -5.7% |
| Louisiana | $78,990 | -5.8% |
| Colorado | $78,410 | -6.5% |
| Iowa | $77,040 | -8.1% |
| Montana | $75,770 | -9.6% |
| Wyoming | $75,400 | -10.0% |
| North Carolina | $75,070 | -10.4% |
| Kansas | $74,920 | -10.6% |
| South Carolina | $73,670 | -12.1% |
| Tennessee | $72,940 | -13.0% |
| Florida | $70,880 | -15.4% |
| West Virginia | $69,560 | -17.0% |
| South Dakota | $69,220 | -17.4% |
| Oklahoma | $66,910 | -20.2% |
| Alabama | $66,550 | -20.6% |
| Kentucky | $64,600 | -22.9% |
| Mississippi | $63,450 | -24.3% |
| Nebraska | $57,150 | -31.8% |
| Arkansas | $47,860 | -42.9% |
🏙️ History Teachers, Postsecondary Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.