Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons Salary
Median Salary
$40,470
per year
Hourly Rate
$19.46
per hour
Employment
7,490
jobs in the U.S.
Salary Distribution
10th percentile
$31,200
25th percentile
$36,830
Median
$40,470
75th percentile
$49,090
90th percentile
$52,000
💰 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$23K$53K■ No data
Top Paying States
Ohio
$53K
+32%
New York
$52K
+28%
Hawaii
$52K
+27%
California
$46K
+14%
Montana
$45K
+11%
Utah
$45K
+10%
Virginia
$43K
+7%
Connecticut
$43K
+6%
Colorado
$42K
+5%
Oregon
$40K
-1%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Ohio | $53,340 | +31.8% |
| New York | $52,000 | +28.5% |
| Hawaii | $51,540 | +27.4% |
| California | $46,220 | +14.2% |
| Montana | $44,720 | +10.5% |
| Utah | $44,500 | +10.0% |
| Virginia | $43,160 | +6.6% |
| Connecticut | $43,070 | +6.4% |
| Colorado | $42,470 | +4.9% |
| Oregon | $40,180 | -0.7% |
| Washington | $39,360 | -2.7% |
| Maryland | $39,080 | -3.4% |
| Idaho | $38,760 | -4.2% |
| Nevada | $38,330 | -5.3% |
| Louisiana | $37,340 | -7.7% |
| Texas | $37,040 | -8.5% |
| Indiana | $36,550 | -9.7% |
| Tennessee | $36,130 | -10.7% |
| Florida | $36,010 | -11.0% |
| North Carolina | $35,980 | -11.1% |
| New Mexico | $35,860 | -11.4% |
| Georgia | $35,430 | -12.5% |
| Arizona | $32,000 | -20.9% |
| Michigan | $30,300 | -25.1% |
| Mississippi | $23,470 | -42.0% |
🏙️ Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $52,000 | +28.5% |
| San Francisco-Oakland-Fremont, CA | $50,440 | +24.6% |
| Los Angeles-Long Beach-Anaheim, CA | $47,260 | +16.8% |
| Riverside-San Bernardino-Ontario, CA | $46,780 | +15.6% |
| Provo-Orem-Lehi, UT | $45,150 | +11.6% |
| Denver-Aurora-Centennial, CO | $45,050 | +11.3% |
| Oxnard-Thousand Oaks-Ventura, CA | $44,440 | +9.8% |
| Baton Rouge, LA | $44,330 | +9.5% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $43,890 | +8.5% |
| Eugene-Springfield, OR | $43,280 | +6.9% |
| San Diego-Chula Vista-Carlsbad, CA | $42,210 | +4.3% |
| Urban Honolulu, HI | $40,610 | +0.3% |
| Dallas-Fort Worth-Arlington, TX | $40,420 | -0.1% |
| Portland-Vancouver-Hillsboro, OR-WA | $40,370 | -0.2% |
| Phoenix-Mesa-Chandler, AZ | $39,200 | -3.1% |
| Baltimore-Columbia-Towson, MD | $39,080 | -3.4% |
| Boise City, ID | $38,790 | -4.2% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $38,380 | -5.2% |
| Las Vegas-Henderson-North Las Vegas, NV | $38,330 | -5.3% |
| Austin-Round Rock-San Marcos, TX | $37,920 | -6.3% |
| Ogden, UT | $37,470 | -7.4% |
| New Orleans-Metairie, LA | $37,240 | -8.0% |
| Houston-Pasadena-The Woodlands, TX | $36,960 | -8.7% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.