Helpers--Carpenters Salary
Median Salary
$43,780
per year
Hourly Rate
$21.05
per hour
Employment
21,680
jobs in the U.S.
Salary Distribution
10th percentile
$31,660
25th percentile
$36,730
Median
$43,780
75th percentile
$49,400
90th percentile
$57,670
💰 Helpers--Carpenters Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$32K$58K■ No data
Top Paying States
New Hampshire
$58K
+33%
Colorado
$51K
+16%
Connecticut
$50K
+15%
Rhode Island
$50K
+15%
Maine
$50K
+14%
California
$50K
+14%
Massachusetts
$48K
+10%
New York
$48K
+9%
Arkansas
$47K
+7%
Washington
$46K
+5%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| New Hampshire | $58,090 | +32.7% |
| Colorado | $50,900 | +16.3% |
| Connecticut | $50,460 | +15.3% |
| Rhode Island | $50,300 | +14.9% |
| Maine | $50,100 | +14.4% |
| California | $49,890 | +14.0% |
| Massachusetts | $48,130 | +9.9% |
| New York | $47,740 | +9.0% |
| Arkansas | $46,800 | +6.9% |
| Washington | $46,060 | +5.2% |
| Illinois | $45,660 | +4.3% |
| Michigan | $44,960 | +2.7% |
| Ohio | $44,760 | +2.2% |
| Hawaii | $44,550 | +1.8% |
| Vermont | $44,550 | +1.8% |
| New Jersey | $44,040 | +0.6% |
| Texas | $43,950 | +0.4% |
| Pennsylvania | $43,880 | +0.2% |
| Virginia | $43,730 | -0.1% |
| Oregon | $43,260 | -1.2% |
| Indiana | $42,940 | -1.9% |
| Montana | $42,670 | -2.5% |
| Idaho | $41,820 | -4.5% |
| Arizona | $41,540 | -5.1% |
| Louisiana | $40,900 | -6.6% |
| North Carolina | $40,540 | -7.4% |
| Florida | $40,220 | -8.1% |
| Georgia | $40,160 | -8.3% |
| Iowa | $39,830 | -9.0% |
| Tennessee | $39,790 | -9.1% |
| Nebraska | $39,670 | -9.4% |
| Wisconsin | $39,480 | -9.8% |
| Maryland | $39,470 | -9.8% |
| Alaska | $39,210 | -10.4% |
| Alabama | $38,930 | -11.1% |
| Kansas | $38,130 | -12.9% |
| Oklahoma | $38,080 | -13.0% |
| New Mexico | $37,100 | -15.3% |
| Nevada | $36,230 | -17.2% |
| South Carolina | $36,090 | -17.6% |
| Utah | $35,820 | -18.2% |
| Kentucky | $35,520 | -18.9% |
| Mississippi | $35,360 | -19.2% |
| South Dakota | $34,700 | -20.7% |
| Delaware | $33,920 | -22.5% |
| West Virginia | $33,760 | -22.9% |
| Missouri | $32,420 | -25.9% |
🏙️ Helpers--Carpenters Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.