Geography Teachers, Postsecondary Salary
Median Salary
$97,590
per year
Employment
3,330
jobs in the U.S.
Salary Distribution
10th percentile
$52,550
25th percentile
$74,690
Median
$97,590
75th percentile
$123,900
90th percentile
$165,460
💰 Geography Teachers, Postsecondary Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$72K$146K■ No data
Top Paying States
California
$146K
+50%
Oregon
$114K
+16%
Vermont
$108K
+10%
Connecticut
$105K
+8%
Maryland
$103K
+6%
Massachusetts
$102K
+4%
Illinois
$101K
+3%
New York
$100K
+3%
Texas
$100K
+2%
Pennsylvania
$97K
-0%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $146,040 | +49.6% |
| Oregon | $113,500 | +16.3% |
| Vermont | $107,790 | +10.5% |
| Connecticut | $105,470 | +8.1% |
| Maryland | $103,430 | +6.0% |
| Massachusetts | $101,870 | +4.4% |
| Illinois | $100,790 | +3.3% |
| New York | $100,420 | +2.9% |
| Texas | $99,510 | +2.0% |
| Pennsylvania | $97,120 | -0.5% |
| Minnesota | $95,890 | -1.7% |
| Washington | $90,550 | -7.2% |
| New Mexico | $89,060 | -8.7% |
| Kentucky | $86,790 | -11.1% |
| South Carolina | $85,810 | -12.1% |
| Georgia | $85,420 | -12.5% |
| North Carolina | $84,630 | -13.3% |
| Oklahoma | $84,170 | -13.8% |
| Missouri | $83,530 | -14.4% |
| Indiana | $82,830 | -15.1% |
| Arizona | $82,510 | -15.5% |
| Michigan | $81,380 | -16.6% |
| Ohio | $81,290 | -16.7% |
| Tennessee | $81,220 | -16.8% |
| Wisconsin | $78,710 | -19.3% |
| New Jersey | $78,540 | -19.5% |
| Mississippi | $75,130 | -23.0% |
| Nebraska | $72,300 | -25.9% |
🏙️ Geography Teachers, Postsecondary Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $146,040 | +49.6% |
| Austin-Round Rock-San Marcos, TX | $109,900 | +12.6% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $107,830 | +10.5% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $104,790 | +7.4% |
| Portland-Vancouver-Hillsboro, OR-WA | $103,470 | +6.0% |
| Chicago-Naperville-Elgin, IL-IN | $103,280 | +5.8% |
| Hartford-West Hartford-East Hartford, CT | $101,590 | +4.1% |
| Seattle-Tacoma-Bellevue, WA | $100,080 | +2.6% |
| New York-Newark-Jersey City, NY-NJ | $99,640 | +2.1% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $99,560 | +2.0% |
| Dallas-Fort Worth-Arlington, TX | $96,180 | -1.4% |
| College Station-Bryan, TX | $88,300 | -9.5% |
| Atlanta-Sandy Springs-Roswell, GA | $85,420 | -12.5% |
| Charlotte-Concord-Gastonia, NC-SC | $84,630 | -13.3% |
| Omaha, NE-IA | $72,300 | -25.9% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.