Genetic Counselors Salary
Median Salary
$100,040
per year
Hourly Rate
$48.09
per hour
Employment
3,740
jobs in the U.S.
Salary Distribution
10th percentile
$78,270
25th percentile
$88,900
Median
$100,040
75th percentile
$116,140
90th percentile
$138,760
💰 Genetic Counselors Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$83K$138K■ No data
Top Paying States
California
$138K
+38%
New Jersey
$118K
+18%
New York
$107K
+7%
Colorado
$106K
+6%
Delaware
$106K
+6%
Washington
$103K
+3%
Arizona
$103K
+3%
Florida
$102K
+2%
Minnesota
$102K
+2%
Connecticut
$102K
+2%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $137,650 | +37.6% |
| New Jersey | $117,750 | +17.7% |
| New York | $107,450 | +7.4% |
| Colorado | $106,100 | +6.1% |
| Delaware | $106,010 | +6.0% |
| Washington | $102,920 | +2.9% |
| Arizona | $102,730 | +2.7% |
| Florida | $102,330 | +2.3% |
| Minnesota | $102,010 | +2.0% |
| Connecticut | $101,640 | +1.6% |
| Ohio | $100,670 | +0.6% |
| District of Columbia | $100,380 | +0.3% |
| Virginia | $99,960 | -0.1% |
| Kentucky | $99,770 | -0.3% |
| Texas | $99,450 | -0.6% |
| Utah | $98,430 | -1.6% |
| Massachusetts | $97,240 | -2.8% |
| Illinois | $95,880 | -4.2% |
| Pennsylvania | $94,930 | -5.1% |
| Tennessee | $94,380 | -5.7% |
| Maryland | $94,050 | -6.0% |
| South Carolina | $93,600 | -6.4% |
| North Carolina | $93,570 | -6.5% |
| Wisconsin | $92,170 | -7.9% |
| Indiana | $89,640 | -10.4% |
| Michigan | $84,970 | -15.1% |
| Missouri | $83,980 | -16.1% |
| Georgia | $82,750 | -17.3% |
🏙️ Genetic Counselors Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| San Francisco-Oakland-Fremont, CA | $177,990 | +77.9% |
| San Jose-Sunnyvale-Santa Clara, CA | $165,920 | +65.9% |
| Los Angeles-Long Beach-Anaheim, CA | $120,560 | +20.5% |
| New York-Newark-Jersey City, NY-NJ | $109,130 | +9.1% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $106,010 | +6.0% |
| Seattle-Tacoma-Bellevue, WA | $102,920 | +2.9% |
| Phoenix-Mesa-Chandler, AZ | $102,710 | +2.7% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $102,010 | +2.0% |
| Dallas-Fort Worth-Arlington, TX | $101,390 | +1.3% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $100,380 | +0.3% |
| Pittsburgh, PA | $99,030 | -1.0% |
| Atlanta-Sandy Springs-Roswell, GA | $98,660 | -1.4% |
| Salt Lake City-Murray, UT | $98,430 | -1.6% |
| Boston-Cambridge-Newton, MA-NH | $97,240 | -2.8% |
| Houston-Pasadena-The Woodlands, TX | $97,060 | -3.0% |
| Chicago-Naperville-Elgin, IL-IN | $95,880 | -4.2% |
| Madison, WI | $89,600 | -10.4% |
| Baltimore-Columbia-Towson, MD | $89,190 | -10.8% |
| Detroit-Warren-Dearborn, MI | $82,230 | -17.8% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.