Best Cities for Gambling Surveillance Officers and Gambling Investigatorss
Cities ranked by purchasing power — where gambling surveillance officers and gambling investigatorss get the most value from their salary after accounting for cost of living. A score above 1.00 means better than national average.
How we calculate this: City Score = (Local Salary ÷ National Median) ÷ (Local Cost ÷ National Avg Cost). A score of 1.20 means 20% better purchasing power than average.
| # | Location | Score |
|---|---|---|
| 1 | MassachusettsState | 1.31 |
| 2 | ConnecticutState | 1.21 |
| 3 | IndianaState | 1.20 |
| 4 | Washington-Arlington-Alexandria, DC-VA-MD-WVMetro | 1.18 |
| 5 | OhioState | 1.17 |
| 6 | MichiganState | 1.16 |
| 7 | North DakotaState | 1.16 |
| 8 | ArizonaState | 1.14 |
| 9 | OregonState | 1.12 |
| 10 | NevadaState | 1.07 |
| 11 | WisconsinState | 1.05 |
| 12 | MinnesotaState | 1.04 |
| 13 | New JerseyState | 1.03 |
| 14 | IllinoisState | 1.01 |
| 15 | MarylandState | 1.01 |
| 16 | MissouriState | 1.01 |
| 17 | New YorkState | 1.01 |
| 18 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MDMetro | 1.01 |
| 19 | AlabamaState | 0.98 |
| 20 | WashingtonState | 0.98 |
| 21 | ColoradoState | 0.97 |
| 22 | MississippiState | 0.96 |
| 23 | West VirginiaState | 0.96 |
| 24 | Seattle-Tacoma-Bellevue, WAMetro | 0.96 |
| 25 | KentuckyState | 0.95 |
| 26 | Los Angeles-Long Beach-Anaheim, CAMetro | 0.95 |
| 27 | Pittsburgh, PAMetro | 0.95 |
| 28 | KansasState | 0.94 |
| 29 | OklahomaState | 0.94 |
| 30 | VirginiaState | 0.94 |
| 31 | CaliforniaState | 0.93 |
| 32 | IdahoState | 0.93 |
| 33 | New MexicoState | 0.93 |
| 34 | PennsylvaniaState | 0.93 |
| 35 | IowaState | 0.92 |
| 36 | DelawareState | 0.89 |
| 37 | FloridaState | 0.89 |
| 38 | Kansas City, MO-KSMetro | 0.89 |
| 39 | LouisianaState | 0.87 |
| 40 | South DakotaState | 0.86 |
| 41 | Miami-Fort Lauderdale-West Palm Beach, FLMetro | 0.83 |
Data Sources: Salary: U.S. Bureau of Labor Statistics (OEWS). Cost of Living: BEA Regional Price Parities (2024). Rent: HUD Fair Market Rents (FY2025).