Forging Machine Setters, Operators, and Tenders, Metal and Plastic Salary
Median Salary
$49,030
per year
Hourly Rate
$23.57
per hour
Employment
8,930
jobs in the U.S.
Salary Distribution
10th percentile
$36,800
25th percentile
$42,440
Median
$49,030
75th percentile
$60,130
90th percentile
$68,720
💰 Forging Machine Setters, Operators, and Tenders, Metal and Plastic Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$36K$69K■ No data
Top Paying States
Oregon
$69K
+41%
Oklahoma
$62K
+26%
Michigan
$62K
+26%
Nebraska
$60K
+23%
Wisconsin
$60K
+23%
California
$59K
+21%
Colorado
$58K
+18%
Ohio
$57K
+16%
New York
$56K
+15%
Missouri
$55K
+13%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Oregon | $69,210 | +41.2% |
| Oklahoma | $61,720 | +25.9% |
| Michigan | $61,620 | +25.7% |
| Nebraska | $60,460 | +23.3% |
| Wisconsin | $60,310 | +23.0% |
| California | $59,250 | +20.8% |
| Colorado | $57,970 | +18.2% |
| Ohio | $56,870 | +16.0% |
| New York | $56,350 | +14.9% |
| Missouri | $55,210 | +12.6% |
| Virginia | $54,230 | +10.6% |
| Indiana | $53,550 | +9.2% |
| Massachusetts | $51,770 | +5.6% |
| Kansas | $51,120 | +4.3% |
| Pennsylvania | $50,280 | +2.5% |
| Maryland | $49,920 | +1.8% |
| Illinois | $49,750 | +1.5% |
| South Carolina | $49,610 | +1.2% |
| Arizona | $48,730 | -0.6% |
| Iowa | $47,010 | -4.1% |
| Alabama | $46,970 | -4.2% |
| Georgia | $46,490 | -5.2% |
| Connecticut | $45,120 | -8.0% |
| Nevada | $45,040 | -8.1% |
| Tennessee | $43,810 | -10.6% |
| Florida | $40,480 | -17.4% |
| Mississippi | $39,550 | -19.3% |
| Arkansas | $38,120 | -22.3% |
| Texas | $37,390 | -23.7% |
| West Virginia | $37,390 | -23.7% |
| Kentucky | $36,110 | -26.4% |
| New Jersey | $35,630 | -27.3% |
🏙️ Forging Machine Setters, Operators, and Tenders, Metal and Plastic Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.