Foresters Salary
Median Salary
$76,400
per year
Hourly Rate
$36.73
per hour
Employment
10,430
jobs in the U.S.
Salary Distribution
10th percentile
$50,790
25th percentile
$62,710
Median
$76,400
75th percentile
$91,640
90th percentile
$109,700
💰 Foresters Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$51K$107K■ No data
Top Paying States
California
$107K
+40%
Massachusetts
$90K
+17%
Alaska
$87K
+14%
South Carolina
$87K
+14%
Maryland
$86K
+13%
Connecticut
$85K
+11%
Iowa
$83K
+9%
Illinois
$82K
+8%
Oregon
$81K
+7%
Vermont
$81K
+6%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $107,120 | +40.2% |
| Massachusetts | $89,650 | +17.3% |
| Alaska | $87,210 | +14.1% |
| South Carolina | $86,780 | +13.6% |
| Maryland | $86,100 | +12.7% |
| Connecticut | $84,820 | +11.0% |
| Iowa | $83,000 | +8.6% |
| Illinois | $82,160 | +7.5% |
| Oregon | $81,450 | +6.6% |
| Vermont | $80,750 | +5.7% |
| Texas | $80,370 | +5.2% |
| Alabama | $79,530 | +4.1% |
| Washington | $78,460 | +2.7% |
| Pennsylvania | $78,280 | +2.5% |
| North Carolina | $77,870 | +1.9% |
| Georgia | $76,970 | +0.7% |
| Minnesota | $76,490 | +0.1% |
| Colorado | $76,400 | +0.0% |
| Michigan | $75,920 | -0.6% |
| Utah | $75,210 | -1.6% |
| District of Columbia | $74,710 | -2.2% |
| New York | $73,710 | -3.5% |
| Ohio | $73,320 | -4.0% |
| Tennessee | $71,990 | -5.8% |
| Virginia | $71,990 | -5.8% |
| Mississippi | $71,280 | -6.7% |
| Arkansas | $69,240 | -9.4% |
| New Mexico | $69,240 | -9.4% |
| Wyoming | $68,180 | -10.8% |
| Kansas | $67,540 | -11.6% |
| Arizona | $67,200 | -12.0% |
| Montana | $67,200 | -12.0% |
| Maine | $66,480 | -13.0% |
| Wisconsin | $66,010 | -13.6% |
| Idaho | $65,170 | -14.7% |
| New Hampshire | $65,170 | -14.7% |
| South Dakota | $64,460 | -15.6% |
| Florida | $64,130 | -16.1% |
| Missouri | $63,220 | -17.3% |
| West Virginia | $62,550 | -18.1% |
| Indiana | $61,110 | -20.0% |
| Kentucky | $56,460 | -26.1% |
| Nevada | $51,070 | -33.2% |
| Oklahoma | $50,990 | -33.3% |
🏙️ Foresters Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.