Forest Fire Inspectors and Prevention Specialists Salary
Median Salary
$56,870
per year
Hourly Rate
$27.34
per hour
Employment
2,780
jobs in the U.S.
Salary Distribution
10th percentile
$35,420
25th percentile
$43,760
Median
$56,870
75th percentile
$81,500
90th percentile
$105,460
💰 Forest Fire Inspectors and Prevention Specialists Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$32K$97K■ No data
Top Paying States
California
$97K
+71%
Utah
$90K
+58%
Louisiana
$75K
+33%
Oregon
$74K
+29%
Maine
$68K
+20%
Oklahoma
$62K
+8%
Arizona
$59K
+3%
New Jersey
$57K
+1%
Florida
$52K
-9%
Colorado
$50K
-12%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $97,370 | +71.2% |
| Utah | $90,020 | +58.3% |
| Louisiana | $75,480 | +32.7% |
| Oregon | $73,530 | +29.3% |
| Maine | $68,310 | +20.1% |
| Oklahoma | $61,700 | +8.5% |
| Arizona | $58,570 | +3.0% |
| New Jersey | $57,380 | +0.9% |
| Florida | $51,690 | -9.1% |
| Colorado | $50,170 | -11.8% |
| Georgia | $48,010 | -15.6% |
| Idaho | $47,050 | -17.3% |
| Arkansas | $43,310 | -23.8% |
| Alabama | $37,430 | -34.2% |
| Mississippi | $31,720 | -44.2% |
🏙️ Forest Fire Inspectors and Prevention Specialists Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Sacramento-Roseville-Folsom, CA | $107,320 | +88.7% |
| Los Angeles-Long Beach-Anaheim, CA | $105,460 | +85.4% |
| New Orleans-Metairie, LA | $102,480 | +80.2% |
| San Diego-Chula Vista-Carlsbad, CA | $96,380 | +69.5% |
| Salt Lake City-Murray, UT | $90,020 | +58.3% |
| San Francisco-Oakland-Fremont, CA | $80,100 | +40.8% |
| Riverside-San Bernardino-Ontario, CA | $77,420 | +36.1% |
| Miami-Fort Lauderdale-West Palm Beach, FL | $72,850 | +28.1% |
| New York-Newark-Jersey City, NY-NJ | $58,240 | +2.4% |
| Atlanta-Sandy Springs-Roswell, GA | $51,260 | -9.9% |
| Denver-Aurora-Centennial, CO | $50,170 | -11.8% |
| Fort Collins-Loveland, CO | $42,160 | -25.9% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.