Forest and Conservation Workers Salary
Median Salary
$43,680
per year
Hourly Rate
$21.00
per hour
Employment
6,050
jobs in the U.S.
Salary Distribution
10th percentile
$33,780
25th percentile
$37,440
Median
$43,680
75th percentile
$45,760
90th percentile
$57,220
💰 Forest and Conservation Workers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$30K$59K■ No data
Top Paying States
Idaho
$59K
+36%
Hawaii
$56K
+29%
Virginia
$55K
+25%
Massachusetts
$52K
+19%
Pennsylvania
$50K
+15%
Ohio
$48K
+11%
Arkansas
$47K
+8%
Oregon
$46K
+5%
Washington
$44K
+2%
South Carolina
$44K
+1%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Idaho | $59,460 | +36.1% |
| Hawaii | $56,330 | +29.0% |
| Virginia | $54,560 | +24.9% |
| Massachusetts | $51,890 | +18.8% |
| Pennsylvania | $50,250 | +15.0% |
| Ohio | $48,470 | +11.0% |
| Arkansas | $47,310 | +8.3% |
| Oregon | $46,010 | +5.3% |
| Washington | $44,430 | +1.7% |
| South Carolina | $44,050 | +0.8% |
| California | $43,680 | +0.0% |
| New Jersey | $41,600 | -4.8% |
| Tennessee | $40,320 | -7.7% |
| Louisiana | $39,900 | -8.7% |
| Minnesota | $39,590 | -9.4% |
| South Dakota | $38,210 | -12.5% |
| Colorado | $37,690 | -13.7% |
| Missouri | $37,170 | -14.9% |
| Florida | $36,780 | -15.8% |
| Wisconsin | $36,420 | -16.6% |
| New Mexico | $36,370 | -16.7% |
| Nevada | $35,760 | -18.1% |
| Georgia | $34,150 | -21.8% |
| Connecticut | $34,010 | -22.1% |
| Iowa | $33,600 | -23.1% |
| Montana | $32,600 | -25.4% |
| Texas | $30,470 | -30.2% |
🏙️ Forest and Conservation Workers Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Milwaukee-Waukesha, WI | $52,850 | +21.0% |
| Pittsburgh, PA | $51,330 | +17.5% |
| Boston-Cambridge-Newton, MA-NH | $51,300 | +17.4% |
| Rapid City, SD | $50,110 | +14.7% |
| Cleveland, OH | $48,470 | +11.0% |
| Columbus, OH | $47,730 | +9.3% |
| New York-Newark-Jersey City, NY-NJ | $45,530 | +4.2% |
| Seattle-Tacoma-Bellevue, WA | $45,510 | +4.2% |
| Los Angeles-Long Beach-Anaheim, CA | $43,680 | +0.0% |
| Oxnard-Thousand Oaks-Ventura, CA | $43,680 | +0.0% |
| Riverside-San Bernardino-Ontario, CA | $43,680 | +0.0% |
| Sacramento-Roseville-Folsom, CA | $43,680 | +0.0% |
| Salinas, CA | $43,680 | +0.0% |
| San Diego-Chula Vista-Carlsbad, CA | $43,680 | +0.0% |
| Portland-Vancouver-Hillsboro, OR-WA | $41,610 | -4.7% |
| Knoxville, TN | $40,320 | -7.7% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $39,490 | -9.6% |
| Sioux Falls, SD-MN | $37,470 | -14.2% |
| Denver-Aurora-Centennial, CO | $36,370 | -16.7% |
| San Francisco-Oakland-Fremont, CA | $36,080 | -17.4% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.