First-Line Supervisors of Protective Service Workers, All Other Salary
Median Salary
$76,400
per year
Hourly Rate
$36.73
per hour
Employment
20,690
jobs in the U.S.
Salary Distribution
10th percentile
$41,110
25th percentile
$52,400
Median
$76,400
75th percentile
$92,890
90th percentile
$103,420
💰 First-Line Supervisors of Protective Service Workers, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$48K$98K■ No data
Top Paying States
District of Columbia
$98K
+28%
New York
$93K
+22%
California
$93K
+21%
Rhode Island
$89K
+17%
Alaska
$89K
+17%
Illinois
$86K
+13%
Maine
$81K
+6%
South Carolina
$81K
+6%
Tennessee
$81K
+6%
Minnesota
$81K
+5%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| District of Columbia | $97,640 | +27.8% |
| New York | $92,930 | +21.6% |
| California | $92,690 | +21.3% |
| Rhode Island | $89,320 | +16.9% |
| Alaska | $89,170 | +16.7% |
| Illinois | $86,260 | +12.9% |
| Maine | $81,330 | +6.5% |
| South Carolina | $81,330 | +6.5% |
| Tennessee | $81,330 | +6.5% |
| Minnesota | $80,600 | +5.5% |
| Michigan | $80,430 | +5.3% |
| Montana | $80,200 | +5.0% |
| Hawaii | $79,750 | +4.4% |
| Washington | $79,270 | +3.8% |
| Alabama | $78,850 | +3.2% |
| Florida | $78,730 | +3.0% |
| Georgia | $77,540 | +1.5% |
| Arizona | $77,330 | +1.2% |
| Oregon | $77,220 | +1.1% |
| Nebraska | $77,150 | +1.0% |
| Kansas | $76,920 | +0.7% |
| Louisiana | $76,400 | +0.0% |
| North Dakota | $76,400 | +0.0% |
| South Dakota | $76,400 | +0.0% |
| Texas | $76,400 | +0.0% |
| Massachusetts | $76,280 | -0.2% |
| Nevada | $76,160 | -0.3% |
| Missouri | $75,800 | -0.8% |
| Ohio | $74,130 | -3.0% |
| Kentucky | $73,920 | -3.2% |
| Utah | $73,920 | -3.2% |
| Wisconsin | $73,500 | -3.8% |
| West Virginia | $73,280 | -4.1% |
| Indiana | $67,980 | -11.0% |
| North Carolina | $66,400 | -13.1% |
| Arkansas | $66,010 | -13.6% |
| Colorado | $65,490 | -14.3% |
| Wyoming | $65,270 | -14.6% |
| New Hampshire | $65,220 | -14.6% |
| Vermont | $65,000 | -14.9% |
| Idaho | $64,160 | -16.0% |
| Pennsylvania | $63,150 | -17.3% |
| Oklahoma | $62,530 | -18.2% |
| New Mexico | $57,970 | -24.1% |
| Maryland | $57,950 | -24.1% |
| Iowa | $56,410 | -26.2% |
| Connecticut | $56,190 | -26.5% |
| New Jersey | $54,720 | -28.4% |
| Mississippi | $49,330 | -35.4% |
| Delaware | $47,640 | -37.6% |
🏙️ First-Line Supervisors of Protective Service Workers, All Other Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.