ποΈ Federal Government Salaries β 2026
General Schedule (GS) pay tables with locality adjustments. How much do federal employees, FBI agents, and members of Congress earn?
πΊπΈ Notable Government Salaries
| Position | Annual Salary |
|---|---|
| President of the United States | $400,000 |
| Vice President | $261,400 |
| Speaker of the House | $223,500 |
| Chief Justice of the Supreme Court | $312,200 |
| Associate Justice of the Supreme Court | $298,500 |
| U.S. Senator | $174,000 |
| U.S. Representative | $174,000 |
| Senate/House Majority Leader | $193,400 |
| Cabinet Secretary | $246,400 |
| FBI Director | $203,700 |
| CIA Director | $203,700 |
| Federal Reserve Chair | $226,200 |
| Surgeon General | $203,700 |
πΌ Common Federal Job Salary Ranges
Ranges shown with Washington, DC locality pay (34% above base).
| Job Title | Salary Range (DC) |
|---|---|
| Entry-Level Clerk (GS-2/3) | $34,068 β $48,322 |
| Administrative Assistant (GS-5/6/7) | $46,674 β $75,102 |
| IT Specialist (GS-9/11/12) | $70,727 β $133,335 |
| Program Analyst (GS-9/11/12) | $70,727 β $133,335 |
| FBI Agent (GS-10/13) | $77,906 β $158,596 |
| Attorney (GS-11/14/15) | $85,576 β $220,505 |
| Engineer (GS-7/9/11/12/13) | $57,771 β $158,596 |
| Nurse (GS-5/7/9/11) | $46,674 β $111,252 |
| Border Patrol Agent (GS-5/7/9/11/12) | $46,674 β $133,335 |
| Park Ranger (GS-5/7/9) | $46,674 β $91,940 |
| Accountant (GS-7/9/11/12) | $57,771 β $133,335 |
| Air Traffic Controller (GS-9/11/12/13/14) | $70,727 β $187,418 |
| TSA Officer (GS-4/5/6) | $41,724 β $67,631 |
| IRS Agent (GS-5/7/9/11/12/13) | $46,674 β $158,596 |
| CIA Officer (GS-7/9/11/12/13/14/15) | $57,771 β $220,505 |
| Secret Service Agent (GS-7/9/11/12/13) | $57,771 β $158,596 |
| Postal Worker (GS-5/6) | $46,674 β $67,631 |
| Scientist (GS-9/11/12/13/14/15) | $70,727 β $220,505 |
| Senior Executive Service (SES) | $169,624 β $220,505 |
π GS Pay Table β Washington, DC (34% locality)
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $30,300 | $31,312 | $32,317 | $33,318 | $34,323 | $34,975 | $35,968 | $36,969 | $37,001 | $37,943 |
| GS-2 | $34,068 | $34,867 | $35,987 | $37,001 | $37,488 | $38,592 | $39,696 | $40,800 | $41,904 | $43,009 |
| GS-3 | $37,166 | $38,406 | $39,645 | $40,885 | $42,124 | $43,364 | $44,603 | $45,843 | $47,082 | $48,322 |
| GS-4 | $41,724 | $43,114 | $44,505 | $45,896 | $47,287 | $48,678 | $50,069 | $51,460 | $52,851 | $54,242 |
| GS-5 | $46,674 | $48,229 | $49,785 | $51,341 | $52,896 | $54,452 | $56,008 | $57,564 | $59,119 | $60,675 |
| GS-6 | $52,026 | $53,759 | $55,493 | $57,227 | $58,961 | $60,695 | $62,429 | $64,163 | $65,897 | $67,631 |
| GS-7 | $57,771 | $59,697 | $61,623 | $63,548 | $65,474 | $67,399 | $69,325 | $71,250 | $73,176 | $75,102 |
| GS-8 | $63,996 | $66,129 | $68,262 | $70,396 | $72,529 | $74,662 | $76,795 | $78,929 | $81,062 | $83,195 |
| GS-9 | $70,727 | $73,084 | $75,441 | $77,798 | $80,155 | $82,512 | $84,869 | $87,226 | $89,583 | $91,940 |
| GS-10 | $77,906 | $80,459 | $83,012 | $85,564 | $88,117 | $90,670 | $93,222 | $95,775 | $98,328 | $100,881 |
| GS-11 | $85,576 | $88,429 | $91,282 | $94,135 | $96,988 | $99,841 | $102,694 | $105,546 | $108,399 | $111,252 |
| GS-12 | $102,570 | $105,989 | $109,407 | $112,825 | $116,244 | $119,662 | $123,080 | $126,499 | $129,917 | $133,335 |
| GS-13 | $121,994 | $126,061 | $130,127 | $134,194 | $138,261 | $142,328 | $146,395 | $150,462 | $154,529 | $158,596 |
| GS-14 | $144,171 | $148,976 | $153,781 | $158,586 | $163,392 | $168,197 | $173,002 | $177,807 | $182,613 | $187,418 |
| GS-15 | $169,624 | $175,277 | $180,931 | $186,584 | $192,238 | $197,891 | $203,545 | $209,198 | $214,852 | $220,505 |
π Locality Pay Areas
Federal employees receive different locality adjustments depending on where they work.
San Jose-San Francisco-Oakland, CA
+46.05%
New York-Newark-Jersey City, NY-NJ-PA-CT
+38.83%
Los Angeles-Long Beach, CA
+38.26%
San Diego-Chula Vista-Carlsbad, CA
+37.03%
Seattle-Tacoma-Bellevue, WA
+36.96%
Houston-The Woodlands-Sugar Land, TX
+36.17%
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA
+34%
Boston-Worcester-Providence, MA-RI-NH-ME-CT-VT
+33.97%
Denver-Aurora-Lakewood, CO
+33.09%
Sacramento-Roseville-Folsom, CA
+32.49%
Chicago-Naperville, IL-IN-WI
+31.88%
Philadelphia-Reading-Camden, PA-NJ-DE-MD
+31.39%
Detroit-Warren-Ann Arbor, MI
+31.13%
Dallas-Fort Worth, TX-OK
+30.17%
Minneapolis-St. Paul, MN-WI
+29.68%
Atlanta-Athens-Clarke County-Sandy Springs, GA-AL
+29.47%
Miami-Fort Lauderdale-Port St. Lucie, FL
+28.66%
Austin-Round Rock-Georgetown, TX
+28.48%
Phoenix-Mesa-Chandler, AZ
+26.14%
Rest of United States
+17.91%
Data Source: U.S. Office of Personnel Management (OPM), 2026 General Schedule.
View official pay tables β
View official pay tables β