Family and Consumer Sciences Teachers, Postsecondary Salary
Median Salary
$75,870
per year
Employment
2,770
jobs in the U.S.
Salary Distribution
10th percentile
$47,830
25th percentile
$57,410
Median
$75,870
75th percentile
$99,320
90th percentile
$130,790
💰 Family and Consumer Sciences Teachers, Postsecondary Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$53K$98K■ No data
Top Paying States
California
$98K
+29%
Michigan
$84K
+10%
Ohio
$83K
+10%
Oklahoma
$83K
+10%
Illinois
$80K
+6%
Rhode Island
$80K
+6%
Iowa
$79K
+5%
North Carolina
$79K
+4%
Pennsylvania
$78K
+3%
Utah
$77K
+1%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $97,620 | +28.7% |
| Michigan | $83,500 | +10.1% |
| Ohio | $83,400 | +9.9% |
| Oklahoma | $83,200 | +9.7% |
| Illinois | $80,220 | +5.7% |
| Rhode Island | $80,200 | +5.7% |
| Iowa | $79,310 | +4.5% |
| North Carolina | $78,770 | +3.8% |
| Pennsylvania | $78,220 | +3.1% |
| Utah | $76,790 | +1.2% |
| Missouri | $76,320 | +0.6% |
| Oregon | $75,870 | +0.0% |
| South Carolina | $74,010 | -2.5% |
| Kentucky | $73,460 | -3.2% |
| Indiana | $65,740 | -13.4% |
| Washington | $63,840 | -15.9% |
| Florida | $63,770 | -15.9% |
| Virginia | $63,580 | -16.2% |
| Alabama | $63,420 | -16.4% |
| Mississippi | $60,650 | -20.1% |
| New Jersey | $53,250 | -29.8% |
🏙️ Family and Consumer Sciences Teachers, Postsecondary Salary by Metro Area
Limited metro data available — BLS only publishes data for areas with sufficient survey responses.
| Metro Area | Median | vs. National |
|---|---|---|
| Sacramento-Roseville-Folsom, CA | $99,510 | +31.2% |
| San Diego-Chula Vista-Carlsbad, CA | $97,860 | +29.0% |
| Los Angeles-Long Beach-Anaheim, CA | $97,020 | +27.9% |
| Greenville, NC | $84,300 | +11.1% |
| Raleigh-Cary, NC | $82,430 | +8.6% |
| Greensboro-High Point, NC | $82,420 | +8.6% |
| Providence-Warwick, RI-MA | $80,200 | +5.7% |
| Portland-Vancouver-Hillsboro, OR-WA | $78,400 | +3.3% |
| New York-Newark-Jersey City, NY-NJ | $53,460 | -29.5% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.