CEO & Executive Compensation
Total compensation for top public company executives — salary, stock awards, bonuses, and CEO-to-worker pay ratios. Data from SEC proxy filings.
💰 Highest Paid CEOs
| # | Executive | Total Comp |
|---|---|---|
| 1 | Sundar Pichai Alphabet (Google) | $226,000,000 |
| 2 | Hock Tan Broadcom | $161,800,000 |
| 3 | Nikesh Arora Palo Alto Networks | $151,400,000 |
| 4 | William Lansing Fair Isaac (FICO) | $131,300,000 |
| 5 | Satya Nadella Microsoft | $79,100,000 |
| 6 | Tim Cook Apple | $63,200,000 |
| 7 | Ted Sarandos Netflix | $49,800,000 |
| 8 | Bob Iger Walt Disney | $41,100,000 |
| 9 | Jamie Dimon JPMorgan Chase | $39,500,000 |
| 10 | David Solomon Goldman Sachs | $39,000,000 |
| 11 | Brian Moynihan Bank of America | $35,000,000 |
| 12 | Jensen Huang NVIDIA | $34,200,000 |
| 13 | Albert Bourla Pfizer | $33,000,000 |
| 14 | Mark Zuckerberg Meta Platforms | $32,300,000 |
| 15 | Lisa Su AMD | $30,300,000 |
| 16 | Andy Jassy Amazon | $29,200,000 |
| 17 | Ramon Laguarta PepsiCo | $29,000,000 |
| 18 | Laxman Narasimhan Starbucks | $28,600,000 |
| 19 | Mary Barra General Motors | $28,400,000 |
| 20 | Doug McMillon Walmart | $27,000,000 |
| 21 | Arvind Krishna IBM | $26,400,000 |
| 22 | Robert Davis Merck | $26,000,000 |
| 23 | James Quincey Coca-Cola | $24,500,000 |
| 24 | Dara Khosrowshahi Uber | $24,200,000 |
| 25 | Jim Farley Ford Motor | $22,800,000 |
| 26 | Karen Lynch CVS Health | $21,500,000 |
| 27 | Brian Cornell Target | $19,200,000 |
| 28 | Pat Gelsinger Intel | $17,700,000 |
| 29 | Brian Chesky Airbnb | $11,600,000 |
| 30 | Elon Musk Tesla | $0* |
* Elon Musk takes $0 salary/bonus from Tesla. His wealth comes from stock ownership, not compensation.
📊 Highest CEO-to-Worker Pay Ratios
How many times more does the CEO earn compared to the median employee at the same company?
| # | CEO | Ratio |
|---|---|---|
| 1 | Laxman Narasimhan | 1907:1 |
| 2 | Hock Tan | 1024:1 |
| 3 | Doug McMillon | 995:1 |
| 4 | Bob Iger | 956:1 |
| 5 | Sundar Pichai | 808:1 |
| 6 | Andy Jassy | 771:1 |
| 7 | William Lansing | 721:1 |
| 8 | Tim Cook | 672:1 |
| 9 | Brian Cornell | 662:1 |
| 10 | Nikesh Arora | 601:1 |
Browse by Industry
AutomotiveEntertainmentFinanceFood & BeverageHealthcareRetailTechnology
Data Source: SEC DEF 14A proxy filings (2024 fiscal year). Total compensation includes base salary, stock awards, option awards, non-equity incentive plans, and other compensation.