Etchers and Engravers Salary
Median Salary
$43,310
per year
Hourly Rate
$20.82
per hour
Employment
7,750
jobs in the U.S.
Salary Distribution
10th percentile
$32,210
25th percentile
$37,400
Median
$43,310
75th percentile
$53,050
90th percentile
$63,360
💰 Etchers and Engravers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$28K$65K■ No data
Top Paying States
Vermont
$65K
+51%
Rhode Island
$63K
+46%
Arizona
$60K
+38%
New Jersey
$58K
+34%
Maryland
$54K
+24%
Kansas
$52K
+20%
New York
$52K
+19%
Massachusetts
$51K
+17%
Ohio
$50K
+16%
Wisconsin
$50K
+16%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Vermont | $65,380 | +51.0% |
| Rhode Island | $63,250 | +46.0% |
| Arizona | $59,940 | +38.4% |
| New Jersey | $58,000 | +33.9% |
| Maryland | $53,680 | +23.9% |
| Kansas | $52,000 | +20.1% |
| New York | $51,540 | +19.0% |
| Massachusetts | $50,710 | +17.1% |
| Ohio | $50,430 | +16.4% |
| Wisconsin | $50,290 | +16.1% |
| Pennsylvania | $47,790 | +10.3% |
| Maine | $47,520 | +9.7% |
| Arkansas | $46,780 | +8.0% |
| California | $46,480 | +7.3% |
| Minnesota | $46,280 | +6.9% |
| Connecticut | $45,050 | +4.0% |
| Indiana | $44,360 | +2.4% |
| Washington | $43,680 | +0.9% |
| Illinois | $43,450 | +0.3% |
| Michigan | $43,180 | -0.3% |
| Iowa | $42,950 | -0.8% |
| Idaho | $42,640 | -1.5% |
| Florida | $42,110 | -2.8% |
| Colorado | $40,800 | -5.8% |
| South Dakota | $40,590 | -6.3% |
| Georgia | $40,190 | -7.2% |
| Virginia | $39,360 | -9.1% |
| North Carolina | $39,270 | -9.3% |
| Tennessee | $38,230 | -11.7% |
| Missouri | $37,990 | -12.3% |
| Oregon | $37,780 | -12.8% |
| Kentucky | $36,540 | -15.6% |
| Oklahoma | $35,890 | -17.1% |
| Louisiana | $32,880 | -24.1% |
| Texas | $31,180 | -28.0% |
| Alabama | $31,030 | -28.4% |
| South Carolina | $28,300 | -34.7% |
🏙️ Etchers and Engravers Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.