Salario de Bioengineers and Biomedical Engineers
Bioengineers and Biomedical Engineers
Salario mediano anual
$109,370
/ año
Tarifa por hora
$52.58
/ hora
Empleos
23,480
Empleos en EE.UU.
Crecimiento laboral
+5.2%
2024-2034
Distribución salarial
Percentil 10
$71,850
Percentil 25
$86,980
Mediana
$109,370
Percentil 75
$136,600
Percentil 90
$168,180
🎓 Educación requerida
Bachelor's degree
📋 Vacantes anuales
1,300 / año
💰 Salario de Bioengineers and Biomedical Engineers Salario por estado
| Estado | Mediana | vs. promedio nacional |
|---|---|---|
| Arizona (Arizona) | $141,230 | +29.1% |
| Idaho (Idaho) | $133,750 | +22.3% |
| California (California) | $128,310 | +17.3% |
| Minnesota (Minnesota) | $127,730 | +16.8% |
| Massachusetts (Massachusetts) | $127,570 | +16.6% |
| Pensilvania (Pennsylvania) | $122,560 | +12.1% |
| Oregón (Oregon) | $122,510 | +12.0% |
| Nueva Jersey (New Jersey) | $114,680 | +4.9% |
| Ohio (Ohio) | $111,550 | +2.0% |
| Colorado (Colorado) | $110,650 | +1.2% |
| Wisconsin (Wisconsin) | $110,430 | +1.0% |
| Oklahoma (Oklahoma) | $109,340 | -0.0% |
| Indiana (Indiana) | $108,030 | -1.2% |
| Tennessee (Tennessee) | $106,470 | -2.7% |
| Virginia (Virginia) | $106,140 | -3.0% |
| Maryland (Maryland) | $105,090 | -3.9% |
| Nueva York (New York) | $104,010 | -4.9% |
| Connecticut (Connecticut) | $103,500 | -5.4% |
| Florida (Florida) | $101,730 | -7.0% |
| Míchigan (Michigan) | $100,940 | -7.7% |
Fuente de datos: Bureau of Labor Statistics (BLS) — Estadísticas de Empleo y Salarios Ocupacionales