Engineering Teachers, Postsecondary Salary
Median Salary
$109,270
per year
Employment
40,270
jobs in the U.S.
Salary Distribution
10th percentile
$61,550
25th percentile
$81,570
Median
$109,270
75th percentile
$150,860
90th percentile
$210,370
💰 Engineering Teachers, Postsecondary Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$82K$137K■ No data
Top Paying States
California
$137K
+26%
Illinois
$135K
+24%
Massachusetts
$135K
+23%
Georgia
$131K
+20%
Delaware
$131K
+20%
Michigan
$127K
+16%
New Hampshire
$127K
+16%
Louisiana
$126K
+15%
Connecticut
$124K
+14%
Texas
$123K
+13%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $137,280 | +25.6% |
| Illinois | $135,430 | +23.9% |
| Massachusetts | $134,850 | +23.4% |
| Georgia | $131,260 | +20.1% |
| Delaware | $130,730 | +19.6% |
| Michigan | $127,230 | +16.4% |
| New Hampshire | $127,070 | +16.3% |
| Louisiana | $125,930 | +15.2% |
| Connecticut | $124,350 | +13.8% |
| Texas | $123,280 | +12.8% |
| Virginia | $121,880 | +11.5% |
| Washington | $119,960 | +9.8% |
| Maryland | $117,200 | +7.3% |
| Kansas | $115,160 | +5.4% |
| Wisconsin | $112,830 | +3.3% |
| Idaho | $112,240 | +2.7% |
| Kentucky | $110,810 | +1.4% |
| New Jersey | $109,910 | +0.6% |
| North Dakota | $109,710 | +0.4% |
| Alaska | $109,600 | +0.3% |
| Arizona | $108,540 | -0.7% |
| Minnesota | $108,390 | -0.8% |
| Nevada | $107,890 | -1.3% |
| Oregon | $106,840 | -2.2% |
| New York | $106,240 | -2.8% |
| Indiana | $106,010 | -3.0% |
| New Mexico | $105,410 | -3.5% |
| Utah | $105,180 | -3.7% |
| Arkansas | $104,210 | -4.6% |
| Vermont | $104,110 | -4.7% |
| Colorado | $104,070 | -4.8% |
| Alabama | $103,580 | -5.2% |
| South Carolina | $103,420 | -5.4% |
| Wyoming | $103,380 | -5.4% |
| Iowa | $103,360 | -5.4% |
| Rhode Island | $102,690 | -6.0% |
| Ohio | $102,410 | -6.3% |
| District of Columbia | $101,970 | -6.7% |
| Montana | $101,170 | -7.4% |
| Tennessee | $100,640 | -7.9% |
| Mississippi | $100,440 | -8.1% |
| West Virginia | $100,400 | -8.1% |
| Oklahoma | $99,790 | -8.7% |
| South Dakota | $97,700 | -10.6% |
| Florida | $97,340 | -10.9% |
| Nebraska | $95,860 | -12.3% |
| Maine | $88,750 | -18.8% |
| Pennsylvania | $82,070 | -24.9% |
🏙️ Engineering Teachers, Postsecondary Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.