Engine and Other Machine Assemblers Salary
Median Salary
$53,710
per year
Hourly Rate
$25.82
per hour
Employment
34,000
jobs in the U.S.
Salary Distribution
10th percentile
$38,500
25th percentile
$45,230
Median
$53,710
75th percentile
$74,920
90th percentile
$77,750
💰 Engine and Other Machine Assemblers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$36K$75K■ No data
Top Paying States
Ohio
$75K
+39%
Washington
$73K
+36%
New Hampshire
$70K
+31%
Oregon
$63K
+18%
Connecticut
$61K
+14%
Michigan
$61K
+13%
Minnesota
$59K
+10%
Arkansas
$55K
+2%
Idaho
$54K
+1%
Wisconsin
$54K
+1%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Ohio | $74,750 | +39.2% |
| Washington | $72,800 | +35.5% |
| New Hampshire | $70,150 | +30.6% |
| Oregon | $63,420 | +18.1% |
| Connecticut | $61,320 | +14.2% |
| Michigan | $60,950 | +13.5% |
| Minnesota | $58,820 | +9.5% |
| Arkansas | $54,620 | +1.7% |
| Idaho | $54,240 | +1.0% |
| Wisconsin | $54,240 | +1.0% |
| Arizona | $54,100 | +0.7% |
| Florida | $52,660 | -2.0% |
| Pennsylvania | $52,000 | -3.2% |
| New Jersey | $50,910 | -5.2% |
| Illinois | $49,630 | -7.6% |
| Nebraska | $49,590 | -7.7% |
| Utah | $48,730 | -9.3% |
| Texas | $47,210 | -12.1% |
| South Carolina | $46,950 | -12.6% |
| Massachusetts | $46,880 | -12.7% |
| California | $46,810 | -12.8% |
| Tennessee | $46,810 | -12.8% |
| Missouri | $46,720 | -13.0% |
| Mississippi | $46,610 | -13.2% |
| New York | $46,460 | -13.5% |
| Colorado | $46,070 | -14.2% |
| Iowa | $46,040 | -14.3% |
| South Dakota | $45,930 | -14.5% |
| North Carolina | $45,750 | -14.8% |
| Oklahoma | $45,060 | -16.1% |
| Kansas | $42,590 | -20.7% |
| Kentucky | $41,580 | -22.6% |
| Maryland | $39,120 | -27.2% |
| Georgia | $38,540 | -28.2% |
| Virginia | $36,030 | -32.9% |
🏙️ Engine and Other Machine Assemblers Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.