Electrical and Electronics Installers and Repairers, Transportation Equipment Salary
Median Salary
$84,890
per year
Hourly Rate
$40.81
per hour
Employment
6,940
jobs in the U.S.
Salary Distribution
10th percentile
$50,750
25th percentile
$63,560
Median
$84,890
75th percentile
$98,850
90th percentile
$116,810
💰 Electrical and Electronics Installers and Repairers, Transportation Equipment Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$58K$122K■ No data
Top Paying States
Washington
$122K
+44%
Oregon
$104K
+23%
Nevada
$102K
+20%
Kansas
$99K
+17%
Maryland
$99K
+16%
Colorado
$97K
+14%
Montana
$97K
+14%
Illinois
$93K
+10%
Virginia
$88K
+3%
New York
$87K
+3%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Washington | $122,140 | +43.9% |
| Oregon | $104,410 | +23.0% |
| Nevada | $102,210 | +20.4% |
| Kansas | $99,420 | +17.1% |
| Maryland | $98,850 | +16.4% |
| Colorado | $96,680 | +13.9% |
| Montana | $96,560 | +13.7% |
| Illinois | $93,300 | +9.9% |
| Virginia | $87,860 | +3.5% |
| New York | $87,360 | +2.9% |
| Texas | $86,520 | +1.9% |
| California | $84,820 | -0.1% |
| Pennsylvania | $84,750 | -0.2% |
| Arizona | $84,110 | -0.9% |
| New Mexico | $83,470 | -1.7% |
| Massachusetts | $81,420 | -4.1% |
| Missouri | $81,220 | -4.3% |
| Minnesota | $78,690 | -7.3% |
| Louisiana | $77,270 | -9.0% |
| Florida | $77,110 | -9.2% |
| Ohio | $75,810 | -10.7% |
| Alabama | $75,450 | -11.1% |
| Iowa | $75,130 | -11.5% |
| Michigan | $69,510 | -18.1% |
| Oklahoma | $64,120 | -24.5% |
| Georgia | $62,710 | -26.1% |
| Maine | $61,820 | -27.2% |
| Tennessee | $58,250 | -31.4% |
| Connecticut | $58,120 | -31.5% |
🏙️ Electrical and Electronics Installers and Repairers, Transportation Equipment Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| San Francisco-Oakland-Fremont, CA | $122,590 | +44.4% |
| Seattle-Tacoma-Bellevue, WA | $122,140 | +43.9% |
| San Jose-Sunnyvale-Santa Clara, CA | $116,810 | +37.6% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $98,850 | +16.4% |
| Portland-Vancouver-Hillsboro, OR-WA | $98,070 | +15.5% |
| New York-Newark-Jersey City, NY-NJ | $93,760 | +10.4% |
| Jacksonville, FL | $89,440 | +5.4% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $87,860 | +3.5% |
| Sacramento-Roseville-Folsom, CA | $81,920 | -3.5% |
| Wichita, KS | $81,560 | -3.9% |
| Los Angeles-Long Beach-Anaheim, CA | $80,200 | -5.5% |
| Miami-Fort Lauderdale-West Palm Beach, FL | $77,110 | -9.2% |
| Houston-Pasadena-The Woodlands, TX | $74,290 | -12.5% |
| Portland-South Portland, ME | $67,650 | -20.3% |
| Atlanta-Sandy Springs-Roswell, GA | $62,520 | -26.4% |
| Detroit-Warren-Dearborn, MI | $59,680 | -29.7% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $59,210 | -30.3% |
| Knoxville, TN | $57,080 | -32.8% |
| San Diego-Chula Vista-Carlsbad, CA | $47,880 | -43.6% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.