Earth Drillers, Except Oil and Gas Salary
Median Salary
$60,190
per year
Hourly Rate
$28.94
per hour
Employment
19,450
jobs in the U.S.
Salary Distribution
10th percentile
$44,460
25th percentile
$49,900
Median
$60,190
75th percentile
$72,450
90th percentile
$83,800
💰 Earth Drillers, Except Oil and Gas Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$46K$80K■ No data
Top Paying States
Washington
$80K
+34%
Alaska
$80K
+33%
Illinois
$79K
+31%
New Jersey
$78K
+30%
Montana
$71K
+19%
Wisconsin
$68K
+14%
California
$67K
+11%
New Hampshire
$66K
+10%
Connecticut
$66K
+9%
Kansas
$66K
+9%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Washington | $80,490 | +33.7% |
| Alaska | $80,040 | +33.0% |
| Illinois | $79,080 | +31.4% |
| New Jersey | $77,950 | +29.5% |
| Montana | $71,470 | +18.7% |
| Wisconsin | $68,320 | +13.5% |
| California | $66,910 | +11.2% |
| New Hampshire | $66,410 | +10.3% |
| Connecticut | $65,710 | +9.2% |
| Kansas | $65,600 | +9.0% |
| Oregon | $64,920 | +7.9% |
| Colorado | $64,820 | +7.7% |
| Wyoming | $64,450 | +7.1% |
| Massachusetts | $64,180 | +6.6% |
| Minnesota | $63,790 | +6.0% |
| Indiana | $62,750 | +4.3% |
| Michigan | $62,570 | +4.0% |
| North Dakota | $62,570 | +4.0% |
| South Carolina | $61,500 | +2.2% |
| Vermont | $61,420 | +2.0% |
| Maryland | $61,260 | +1.8% |
| Nevada | $61,030 | +1.4% |
| Ohio | $61,010 | +1.4% |
| New York | $60,860 | +1.1% |
| Mississippi | $60,680 | +0.8% |
| Utah | $60,490 | +0.5% |
| Nebraska | $60,200 | +0.0% |
| New Mexico | $60,140 | -0.1% |
| Arizona | $58,870 | -2.2% |
| Texas | $58,700 | -2.5% |
| Tennessee | $58,670 | -2.5% |
| Pennsylvania | $57,400 | -4.6% |
| North Carolina | $57,300 | -4.8% |
| Delaware | $57,160 | -5.0% |
| South Dakota | $57,160 | -5.0% |
| Kentucky | $56,160 | -6.7% |
| Louisiana | $55,690 | -7.5% |
| West Virginia | $55,540 | -7.7% |
| Virginia | $55,470 | -7.8% |
| Florida | $55,320 | -8.1% |
| Idaho | $54,830 | -8.9% |
| Oklahoma | $54,180 | -10.0% |
| Iowa | $54,000 | -10.3% |
| Missouri | $51,530 | -14.4% |
| Georgia | $50,030 | -16.9% |
| Alabama | $46,440 | -22.8% |
| Arkansas | $46,160 | -23.3% |
| Maine | $45,560 | -24.3% |
🏙️ Earth Drillers, Except Oil and Gas Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.