Drafters, All Other Salary
Median Salary
$63,520
per year
Hourly Rate
$30.54
per hour
Employment
14,470
jobs in the U.S.
Salary Distribution
10th percentile
$43,420
25th percentile
$51,650
Median
$63,520
75th percentile
$79,700
90th percentile
$99,380
💰 Drafters, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$47K$78K■ No data
Top Paying States
New Jersey
$78K
+23%
California
$73K
+16%
Wisconsin
$73K
+15%
Washington
$73K
+15%
New York
$72K
+14%
Massachusetts
$72K
+14%
New Hampshire
$71K
+11%
Arizona
$70K
+10%
Utah
$69K
+9%
Louisiana
$68K
+8%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| New Jersey | $77,840 | +22.5% |
| California | $73,390 | +15.5% |
| Wisconsin | $73,040 | +15.0% |
| Washington | $72,800 | +14.6% |
| New York | $72,190 | +13.6% |
| Massachusetts | $72,100 | +13.5% |
| New Hampshire | $70,710 | +11.3% |
| Arizona | $70,070 | +10.3% |
| Utah | $69,420 | +9.3% |
| Louisiana | $68,470 | +7.8% |
| Michigan | $67,750 | +6.7% |
| Mississippi | $67,730 | +6.6% |
| Colorado | $67,320 | +6.0% |
| Virginia | $67,220 | +5.8% |
| Connecticut | $66,620 | +4.9% |
| Kansas | $66,040 | +4.0% |
| Minnesota | $63,220 | -0.5% |
| Montana | $63,200 | -0.5% |
| Georgia | $62,400 | -1.8% |
| Nevada | $62,400 | -1.8% |
| Missouri | $61,990 | -2.4% |
| South Carolina | $61,250 | -3.6% |
| Iowa | $60,750 | -4.4% |
| Texas | $59,990 | -5.6% |
| Florida | $59,970 | -5.6% |
| Vermont | $59,930 | -5.7% |
| North Carolina | $59,500 | -6.3% |
| Oregon | $58,790 | -7.4% |
| Nebraska | $58,640 | -7.7% |
| Indiana | $58,600 | -7.7% |
| Kentucky | $57,930 | -8.8% |
| Ohio | $57,610 | -9.3% |
| Idaho | $56,430 | -11.2% |
| Maryland | $55,640 | -12.4% |
| Maine | $55,460 | -12.7% |
| Pennsylvania | $54,240 | -14.6% |
| Illinois | $53,300 | -16.1% |
| Oklahoma | $49,920 | -21.4% |
| Arkansas | $48,020 | -24.4% |
| Alabama | $47,320 | -25.5% |
🏙️ Drafters, All Other Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.