Door-to-Door Sales Workers, News and Street Vendors, and Related Workers Salary
Median Salary
$41,380
per year
Hourly Rate
$19.89
per hour
Employment
2,760
jobs in the U.S.
Salary Distribution
10th percentile
$32,010
25th percentile
$36,470
Median
$41,380
75th percentile
$47,390
90th percentile
$51,470
💰 Door-to-Door Sales Workers, News and Street Vendors, and Related Workers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$32K$46K■ No data
Top Paying States
Missouri
$46K
+12%
Texas
$46K
+11%
New Jersey
$44K
+7%
Indiana
$40K
-4%
California
$40K
-4%
Utah
$39K
-6%
Colorado
$39K
-7%
Connecticut
$37K
-10%
North Carolina
$37K
-10%
Michigan
$37K
-11%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Missouri | $46,380 | +12.1% |
| Texas | $46,040 | +11.3% |
| New Jersey | $44,370 | +7.2% |
| Indiana | $39,870 | -3.6% |
| California | $39,520 | -4.5% |
| Utah | $38,990 | -5.8% |
| Colorado | $38,590 | -6.7% |
| Connecticut | $37,440 | -9.5% |
| North Carolina | $37,370 | -9.7% |
| Michigan | $36,700 | -11.3% |
| Ohio | $36,210 | -12.5% |
| Maryland | $34,290 | -17.1% |
| Kansas | $32,970 | -20.3% |
| Virginia | $32,320 | -21.9% |
🏙️ Door-to-Door Sales Workers, News and Street Vendors, and Related Workers Salary by Metro Area
Limited metro data available — BLS only publishes data for areas with sufficient survey responses.
| Metro Area | Median | vs. National |
|---|---|---|
| Dallas-Fort Worth-Arlington, TX | $49,330 | +19.2% |
| Kansas City, MO-KS | $46,040 | +11.3% |
| New York-Newark-Jersey City, NY-NJ | $44,370 | +7.2% |
| San Diego-Chula Vista-Carlsbad, CA | $42,910 | +3.7% |
| Portland-Vancouver-Hillsboro, OR-WA | $39,970 | -3.4% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $35,590 | -14.0% |
| Los Angeles-Long Beach-Anaheim, CA | $35,090 | -15.2% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $31,550 | -23.8% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.