Desktop Publishers Salary
Median Salary
$55,290
per year
Hourly Rate
$26.58
per hour
Employment
3,350
jobs in the U.S.
Salary Distribution
10th percentile
$35,680
25th percentile
$43,730
Median
$55,290
75th percentile
$73,840
90th percentile
$96,170
💰 Desktop Publishers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$36K$78K■ No data
Top Paying States
Colorado
$78K
+41%
California
$72K
+30%
Maryland
$70K
+26%
New Jersey
$63K
+14%
South Carolina
$62K
+13%
Illinois
$61K
+11%
Massachusetts
$61K
+11%
Texas
$58K
+4%
New York
$57K
+2%
Minnesota
$55K
-1%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Colorado | $77,750 | +40.6% |
| California | $71,930 | +30.1% |
| Maryland | $69,820 | +26.3% |
| New Jersey | $63,020 | +14.0% |
| South Carolina | $62,320 | +12.7% |
| Illinois | $61,350 | +11.0% |
| Massachusetts | $61,170 | +10.6% |
| Texas | $57,760 | +4.5% |
| New York | $56,660 | +2.5% |
| Minnesota | $54,930 | -0.7% |
| Vermont | $53,550 | -3.1% |
| Ohio | $53,380 | -3.5% |
| Florida | $52,720 | -4.6% |
| Arizona | $52,000 | -6.0% |
| Oregon | $50,650 | -8.4% |
| Indiana | $49,070 | -11.2% |
| New Hampshire | $48,300 | -12.6% |
| Louisiana | $47,130 | -14.8% |
| Maine | $47,100 | -14.8% |
| Oklahoma | $46,040 | -16.7% |
| Wisconsin | $46,010 | -16.8% |
| Kentucky | $45,760 | -17.2% |
| Michigan | $45,300 | -18.1% |
| Tennessee | $44,440 | -19.6% |
| North Carolina | $43,700 | -21.0% |
| Georgia | $39,460 | -28.6% |
| Nebraska | $36,280 | -34.4% |
🏙️ Desktop Publishers Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| San Francisco-Oakland-Fremont, CA | $83,280 | +50.6% |
| Los Angeles-Long Beach-Anaheim, CA | $82,010 | +48.3% |
| Boston-Cambridge-Newton, MA-NH | $80,960 | +46.4% |
| Sacramento-Roseville-Folsom, CA | $77,750 | +40.6% |
| Denver-Aurora-Centennial, CO | $77,740 | +40.6% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $72,590 | +31.3% |
| Dallas-Fort Worth-Arlington, TX | $68,060 | +23.1% |
| Baltimore-Columbia-Towson, MD | $63,030 | +14.0% |
| New York-Newark-Jersey City, NY-NJ | $63,020 | +14.0% |
| Portland-Vancouver-Hillsboro, OR-WA | $61,020 | +10.4% |
| Chicago-Naperville-Elgin, IL-IN | $58,130 | +5.1% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $57,310 | +3.7% |
| Austin-Round Rock-San Marcos, TX | $54,980 | -0.6% |
| Indianapolis-Carmel-Greenwood, IN | $50,980 | -7.8% |
| Houston-Pasadena-The Woodlands, TX | $50,770 | -8.2% |
| Atlanta-Sandy Springs-Roswell, GA | $42,730 | -22.7% |
| Anchorage, AK | $35,690 | -35.4% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.