Designers, All Other Salary
Median Salary
$64,950
per year
Hourly Rate
$31.23
per hour
Employment
9,480
jobs in the U.S.
Salary Distribution
10th percentile
$43,030
25th percentile
$51,020
Median
$64,950
75th percentile
$95,860
90th percentile
$129,110
💰 Designers, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$38K$95K■ No data
Top Paying States
New Hampshire
$95K
+46%
New York
$86K
+32%
Hawaii
$86K
+32%
South Carolina
$84K
+29%
Illinois
$77K
+19%
Nevada
$75K
+16%
Pennsylvania
$73K
+12%
Tennessee
$72K
+12%
Indiana
$67K
+3%
Colorado
$66K
+1%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| New Hampshire | $94,660 | +45.7% |
| New York | $86,030 | +32.5% |
| Hawaii | $85,700 | +31.9% |
| South Carolina | $83,980 | +29.3% |
| Illinois | $77,460 | +19.3% |
| Nevada | $75,490 | +16.2% |
| Pennsylvania | $72,760 | +12.0% |
| Tennessee | $72,450 | +11.5% |
| Indiana | $66,580 | +2.5% |
| Colorado | $65,630 | +1.0% |
| Florida | $65,510 | +0.9% |
| California | $65,420 | +0.7% |
| Oregon | $61,070 | -6.0% |
| Maryland | $60,910 | -6.2% |
| Virginia | $60,000 | -7.6% |
| New Jersey | $59,470 | -8.4% |
| Georgia | $58,560 | -9.8% |
| Washington | $57,510 | -11.5% |
| Louisiana | $57,020 | -12.2% |
| Utah | $55,920 | -13.9% |
| North Carolina | $51,740 | -20.3% |
| Missouri | $48,320 | -25.6% |
| Arkansas | $44,470 | -31.5% |
| Montana | $42,000 | -35.3% |
| Texas | $41,590 | -36.0% |
| Ohio | $38,430 | -40.8% |
🏙️ Designers, All Other Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.