Derrick Operators, Oil and Gas Salary
Median Salary
$58,620
per year
Hourly Rate
$28.18
per hour
Employment
10,590
jobs in the U.S.
Salary Distribution
10th percentile
$43,380
25th percentile
$49,880
Median
$58,620
75th percentile
$71,610
90th percentile
$81,800
💰 Derrick Operators, Oil and Gas Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$45K$87K■ No data
Top Paying States
Louisiana
$87K
+48%
Alaska
$78K
+33%
Wyoming
$77K
+31%
North Dakota
$72K
+23%
Florida
$65K
+11%
Colorado
$65K
+10%
Pennsylvania
$60K
+2%
New Mexico
$60K
+2%
Oklahoma
$58K
-1%
Utah
$57K
-3%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Louisiana | $86,980 | +48.4% |
| Alaska | $78,050 | +33.1% |
| Wyoming | $76,750 | +30.9% |
| North Dakota | $71,850 | +22.6% |
| Florida | $64,950 | +10.8% |
| Colorado | $64,730 | +10.4% |
| Pennsylvania | $59,720 | +1.9% |
| New Mexico | $59,570 | +1.6% |
| Oklahoma | $58,270 | -0.6% |
| Utah | $56,980 | -2.8% |
| Texas | $56,100 | -4.3% |
| California | $55,480 | -5.4% |
| Ohio | $50,650 | -13.6% |
| West Virginia | $50,640 | -13.6% |
| Arkansas | $50,070 | -14.6% |
| Alabama | $49,350 | -15.8% |
| Mississippi | $47,340 | -19.2% |
| Illinois | $45,900 | -21.7% |
| Michigan | $45,180 | -22.9% |
🏙️ Derrick Operators, Oil and Gas Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Casper, WY | $76,840 | +31.1% |
| Denver-Aurora-Centennial, CO | $69,700 | +18.9% |
| Tyler, TX | $63,190 | +7.8% |
| Houston-Pasadena-The Woodlands, TX | $62,910 | +7.3% |
| Oklahoma City, OK | $62,370 | +6.4% |
| Pittsburgh, PA | $57,350 | -2.2% |
| Midland, TX | $56,120 | -4.3% |
| Greeley, CO | $55,040 | -6.1% |
| Odessa, TX | $53,130 | -9.4% |
| Bakersfield-Delano, CA | $52,780 | -10.0% |
| Farmington, NM | $52,640 | -10.2% |
| Abilene, TX | $50,650 | -13.6% |
| San Antonio-New Braunfels, TX | $48,880 | -16.6% |
| Lubbock, TX | $47,690 | -18.6% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.