Curators Salary
Median Salary
$63,420
per year
Hourly Rate
$30.49
per hour
Employment
12,150
jobs in the U.S.
Salary Distribution
10th percentile
$40,470
25th percentile
$48,870
Median
$63,420
75th percentile
$83,080
90th percentile
$107,140
💰 Curators Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$41K$93K■ No data
Top Paying States
District of Columbia
$93K
+47%
New Hampshire
$82K
+30%
New York
$79K
+25%
California
$79K
+24%
Rhode Island
$78K
+23%
New Jersey
$78K
+23%
Massachusetts
$78K
+23%
Connecticut
$77K
+21%
South Dakota
$75K
+18%
Washington
$74K
+17%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| District of Columbia | $93,310 | +47.1% |
| New Hampshire | $82,490 | +30.1% |
| New York | $79,120 | +24.8% |
| California | $78,740 | +24.2% |
| Rhode Island | $77,930 | +22.9% |
| New Jersey | $77,800 | +22.7% |
| Massachusetts | $77,790 | +22.7% |
| Connecticut | $76,510 | +20.6% |
| South Dakota | $74,990 | +18.2% |
| Washington | $74,030 | +16.7% |
| Colorado | $73,630 | +16.1% |
| Nevada | $69,900 | +10.2% |
| Wisconsin | $64,370 | +1.5% |
| Alaska | $63,880 | +0.7% |
| Maryland | $63,750 | +0.5% |
| New Mexico | $63,690 | +0.4% |
| Ohio | $63,640 | +0.3% |
| Arizona | $63,510 | +0.1% |
| Michigan | $63,190 | -0.4% |
| Illinois | $63,060 | -0.6% |
| Oregon | $62,790 | -1.0% |
| Idaho | $62,190 | -1.9% |
| Pennsylvania | $62,100 | -2.1% |
| Wyoming | $61,910 | -2.4% |
| Alabama | $61,120 | -3.6% |
| Oklahoma | $60,560 | -4.5% |
| Louisiana | $60,080 | -5.3% |
| Texas | $59,990 | -5.4% |
| Missouri | $59,960 | -5.5% |
| Utah | $59,910 | -5.5% |
| Florida | $59,500 | -6.2% |
| Nebraska | $58,600 | -7.6% |
| Virginia | $58,200 | -8.2% |
| Georgia | $57,810 | -8.8% |
| Tennessee | $57,580 | -9.2% |
| Delaware | $56,800 | -10.4% |
| Kansas | $56,630 | -10.7% |
| Vermont | $56,520 | -10.9% |
| Maine | $56,470 | -11.0% |
| Kentucky | $55,460 | -12.6% |
| Montana | $54,460 | -14.1% |
| Minnesota | $53,920 | -15.0% |
| Indiana | $53,910 | -15.0% |
| Arkansas | $53,870 | -15.1% |
| Iowa | $53,830 | -15.1% |
| Hawaii | $50,720 | -20.0% |
| North Carolina | $49,470 | -22.0% |
| South Carolina | $47,200 | -25.6% |
| Mississippi | $40,600 | -36.0% |
🏙️ Curators Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.